Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
15
Total Projects
0 mapped on GIS
13
Completed
87% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
13
Completed
Budget Overview
Cost Estimate
KES 17.3M
Approved
KES 17.3M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 9.6M
Public Health And Medical Services
KES 5.6M
Roads, Public Works, Transport And Infrastructure
KES 0.1M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 15
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,563,841.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,591,695.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Roads, Public Works, Transport And Infrastructure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 107,200.00 |
| Education, Human Capital Development And Vocational Training | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 15,262,736.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,308,976.00 |
| Total | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,308,976.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No summary data available. | |||||||||||
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2019/2020 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,308,976.00 |
| Total | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,308,976.00 |
All Projects
Browse and filter 15 county development projects