Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 9 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 3.0M
Approved
KES 3.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
7
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 24
Project Summary
Every tab adds up to the same 24 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No department assigned | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
| Total | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 7 | 7 | 0 | 0 | 0 | 0 | KES 2,046,240.00 |
| Rachuonyo North | 5 | 5 | 0 | 0 | 0 | 0 | KES 750,000.00 |
| Rachuonyo South | 3 | 3 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rangwe | 2 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East | 2 | 1 | 0 | 0 | 0 | 1 | KES 250,000.00 |
| Suba North | 2 | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Ndhiwa | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kibiri | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| West Kasipul | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kochia | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| North Karuochonyo | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Central Kasipul | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rusinga Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 7 | 7 | 0 | 0 | 0 | 0 | KES 2,046,240.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 2 | 1 | 0 | 0 | 0 | 1 | KES 250,000.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Suba North – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| No sub-county or ward recorded | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2019/2020 | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
| Total | 24 | 19 | 2 | 0 | 0 | 3 | KES 3,046,240.00 |
All Projects
Browse and filter 24 county development projects