Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 5 wards
27
Total Projects
3 mapped on GIS
27
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
0% utilized
0
Jobs Created
across all projects
7.41%
Goal Achievement
2 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
27
Completed
Budget Overview
Cost Estimate
KES 31.2M
Approved
KES 28.9M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
6
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
3
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 28.9M
Projects by Financial Year
1 financial years tracked
Total: 27
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,851,433.00 |
| Total | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,851,433.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo East | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,945,888.00 |
| Homa Bay Town | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,563,841.00 |
| Rachuonyo North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,822,390.00 |
| Suba North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,437,682.00 |
| Rachuonyo South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rangwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 16,769,801.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| North Karuochonyo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,822,390.00 |
| South Kasipul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lambwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 870,000.00 |
| East Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kasgunga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 567,682.00 |
| Total | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,260,072.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2019/2020 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,851,433.00 |
| Total | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,851,433.00 |
All Projects
Browse and filter 27 county development projects