Homa Bay County Projects Monitoring Platform
Real-time transparency across 4 sub-counties · 6 wards
9
Total Projects
2 mapped on GIS
9
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
0% utilized
0
Jobs Created
across all projects
11.11%
Goal Achievement
1 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
9
Completed
Budget Overview
Cost Estimate
KES 13.5M
Approved
KES 13.5M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
4
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 13.5M
Projects by Financial Year
1 financial years tracked
Total: 9
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,469,595.00 |
| Total | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,469,595.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Homa Bay Town | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,170,000.00 |
| Rachuonyo North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,904,499.00 |
| Ndhiwa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 758,120.00 |
| Total | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,332,619.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| East Kamagak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| West Kamagak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,717,760.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 369,170.00 |
| Kanyaluo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,186,739.00 |
| Kanyadoto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 388,950.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,162,619.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2018/2019 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,469,595.00 |
| Total | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,469,595.00 |
All Projects
Browse and filter 9 county development projects