Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 4 wards
10
Total Projects
5 mapped on GIS
10
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
100% utilized
15
Jobs Created
across all projects
30%
Goal Achievement
3 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
10
Completed
Budget Overview
Cost Estimate
KES 6.0M
Approved
KES 6.0M
Spent
KES 0.0M
Pending Bills
KES 3.5M
Overall utilization
100%
Reach & Coverage
6
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
5
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 6.0M
Projects by Financial Year
1 financial years tracked
Total: 10
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,027,356.00 |
| Total | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,027,356.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,169,432.00 |
| Rachuonyo East | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Suba North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rangwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,669,432.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| West Kamagak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Kasgunga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| East Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2018/2019 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,027,356.00 |
| Total | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,027,356.00 |
All Projects
Browse and filter 10 county development projects