Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
3
Total Projects
1 mapped on GIS
3
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
100% utilized
0
Jobs Created
across all projects
66.67%
Goal Achievement
2 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
3
Completed
Budget Overview
Cost Estimate
KES 1.0M
Approved
KES 0.5M
Spent
KES 0.5M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
1
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.5M
Department Of Agriculture, Irrigation And Livestock Development
KES 0.0M
County Public Service Board
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 3
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| County Public Service Board | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No summary data available. | |||||||||||
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2017/2018 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
All Projects
Browse and filter 3 county development projects