Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 9 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
85.71%
Goal Achievement
12 goals met
KES 1.3M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 11.4M
Approved
KES 11.4M
Allocated
KES 1.3M
Utilized
KES 1.3M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 1.3M of KES 1.3M allocated
Reach & Coverage
6
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
7
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 11.4M
Projects by Financial Year
Latest 1 of 1 years
Total: 14
Project Summary
Every tab adds up to the same 14 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
| Total | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo North | 3 | 3 | 0 | 0 | 0 | KES 1,637,790.00 |
| Rangwe | 3 | 3 | 0 | 0 | 0 | KES 588,800.00 |
| Suba South | 3 | 3 | 0 | 0 | 0 | KES 5,559,957.00 |
| Ndhiwa | 2 | 2 | 0 | 0 | 0 | KES 2,747,000.00 |
| Suba North | 2 | 2 | 0 | 0 | 0 | KES 363,000.00 |
| Homa Bay Town | 1 | 1 | 0 | 0 | 0 | KES 476,800.00 |
| Total | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Central Karachuonyo | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Kochia | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Kasgunga | 2 | 2 | 0 | 0 | 0 | KES 363,000.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch South | 1 | 1 | 0 | 0 | 0 | KES 2,747,000.00 |
| Gwassi South | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kagan | 1 | 1 | 0 | 0 | 0 | KES 588,800.00 |
| Gwassi North | 1 | 1 | 0 | 0 | 0 | KES 267,888.00 |
| Kaksingri West | 1 | 1 | 0 | 0 | 0 | KES 5,292,069.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 1,637,790.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 476,800.00 |
| Total | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2017/2018 | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
| Total | 14 | 14 | 0 | 0 | 0 | KES 11,373,347.00 |
All Projects
Browse and filter 14 county development projects