Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
4
Total Projects
4 mapped on GIS
4
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
4
Completed
Budget Overview
Cost Estimate
KES 0.0M
Approved
KES 0.0M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.0K
Female Beneficiaries
4
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 4
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba South | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwassi South | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2016/2017 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
All Projects
Browse and filter 4 county development projects