Homa Bay County Projects Monitoring Platform
Real-time transparency across 4 sub-counties · 2 wards
6
Total Projects
2 mapped on GIS
6
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
0% utilized
0
Jobs Created
across all projects
16.67%
Goal Achievement
1 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
6
Completed
Budget Overview
Cost Estimate
KES 12.1M
Approved
KES 12.1M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
4
Sub-Counties
2
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 12.1M
Projects by Financial Year
1 financial years tracked
Total: 6
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,050,450.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,050,450.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,946,000.00 |
| Ndhiwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| Total | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,541,920.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanyaluo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2016/2017 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,050,450.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,050,450.00 |
All Projects
Browse and filter 6 county development projects