Homa Bay County Projects Monitoring Platform
Real-time transparency across 4 sub-counties · 6 wards
0K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
KES 0.06B allocated so far
8
Jobs Created
across all projects
75%
Goal Achievement
15 goals met
KES 0.3M
Budget Utilized
0.41% of allocated
Budget Overview
Cost Estimate
KES 73.4M
Approved
KES 73.4M
Allocated
KES 61.4M
Utilized
KES 0.3M
Pending Bills
KES 55.4M
Utilization (utilized ÷ allocated)
0.41%
KES 0.3M of KES 61.4M allocated
Reach & Coverage
4
Sub-Counties
6
Wards Covered
0.2K
Female Beneficiaries
1
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 33.4M
Education, Human Capital Development And Vocational Training
KES 18.9M
Roads, Public Works, Transport And Infrastructure
KES 6.3M
Governance, Administration, Communication And Devolution
KES 6.3M
Public Health And Medical Services
KES 5.3M
Projects by Financial Year
Latest 1 of 1 years
Total: 20
Project Summary
Every tab adds up to the same 20 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 8 | 0 | 0 | 0 | KES 33,360,079.92 |
| Education, Human Capital Development And Vocational Training | 3 | 3 | 0 | 0 | 0 | KES 18,886,915.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 3 | 0 | 0 | 0 | KES 3,255,190.00 |
| Governance, Administration, Communication And Devolution | 2 | 2 | 0 | 0 | 0 | KES 6,257,779.99 |
| Roads, Public Works, Transport And Infrastructure | 2 | 2 | 0 | 0 | 0 | KES 6,319,912.00 |
| Public Health And Medical Services | 2 | 2 | 0 | 0 | 0 | KES 5,271,981.00 |
| Total | 20 | 20 | 0 | 0 | 0 | KES 73,351,857.91 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Ndhiwa | 3 | 3 | 0 | 0 | 0 | KES 5,049,670.00 |
| Rachuonyo South | 2 | 2 | 0 | 0 | 0 | KES 6,155,490.00 |
| Suba North | 1 | 1 | 0 | 0 | 0 | KES 321,681.00 |
| Rachuonyo North | 1 | 1 | 0 | 0 | 0 | KES 3,715,480.00 |
| No sub-county recorded | 13 | 13 | 0 | 0 | 0 | KES 58,109,536.91 |
| Total | 20 | 20 | 0 | 0 | 0 | KES 73,351,857.91 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| South Kasipul | 2 | 2 | 0 | 0 | 0 | KES 6,155,490.00 |
| Kwabwai | 1 | 1 | 0 | 0 | 0 | KES 2,999,670.00 |
| Kabuoch South | 1 | 1 | 0 | 0 | 0 | KES 1,800,000.00 |
| Gembe | 1 | 1 | 0 | 0 | 0 | KES 321,681.00 |
| Kendu Bay Town | 1 | 1 | 0 | 0 | 0 | KES 3,715,480.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| No sub-county or ward recorded | 13 | 13 | 0 | 0 | 0 | KES 58,109,536.91 |
| Total | 20 | 20 | 0 | 0 | 0 | KES 73,351,857.91 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2015/2016 | 20 | 20 | 0 | 0 | 0 | KES 73,351,857.91 |
| Total | 20 | 20 | 0 | 0 | 0 | KES 73,351,857.91 |
All Projects
Browse and filter 20 county development projects