Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 22 wards
0K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 150 projects
Budget Overview
Cost Estimate KES 73.8M
Approved KES 70.4M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
22
Wards Covered
0.0K
Female Beneficiaries
93
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 54.1M
Education, Human Capital Development And Vocational Training
KES 2.0M
Public Health And Medical Services
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
19/20
20/21
22/23
23/24
24/25
25/26
27/28
Latest 7 of 7 years · 18 with no year Total: 150
Project Summary
Every tab adds up to the same 150 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 47 0 0 0 0 47 KES 54,103,341.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 17 0 0 0 0 17 KES 0.00
Education, Human Capital Development And Vocational Training 14 0 0 0 0 14 KES 2,000,000.00
Public Health And Medical Services 7 0 0 0 0 7 KES 0.00
Governance, Administration, Communication And Devolution 3 0 0 0 0 3 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 0 0 0 0 1 KES 0.00
County Public Service Board 1 0 0 0 0 1 KES 0.00
No department assigned 60 0 0 0 0 60 KES 14,296,077.00
Total 150 0 0 0 0 150 KES 70,399,418.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Homa Bay Town 30 0 0 0 0 30 KES 6,238,856.00
Rachuonyo North 24 0 0 0 0 24 KES 11,382,154.00
Ndhiwa 24 0 0 0 0 24 KES 8,556,072.00
Rachuonyo East 22 0 0 0 0 22 KES 24,555,586.00
Suba North 12 0 0 0 0 12 KES 8,312,059.00
Rangwe 11 0 0 0 0 11 KES 497,250.00
Suba South 5 0 0 0 0 5 KES 0.00
Rachuonyo South 4 0 0 0 0 4 KES 0.00
No sub-county recorded 18 0 0 0 0 18 KES 10,857,441.00
Total 150 0 0 0 0 150 KES 70,399,418.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kanyamwa Kalogi 13 0 0 0 0 13 KES 8,556,072.00
Central Karachuonyo 7 0 0 0 0 7 KES 1,994,600.00
Kendu Bay Town 6 0 0 0 0 6 KES 3,519,189.00
East Gem 5 0 0 0 0 5 KES 497,250.00
Kasgunga 4 0 0 0 0 4 KES 4,947,840.00
Rusinga Island 4 0 0 0 0 4 KES 100,000.00
Ruma Kaksingri 3 0 0 0 0 3 KES 0.00
Kochia 3 0 0 0 0 3 KES 0.00
Kabuoch North 3 0 0 0 0 3 KES 0.00
Kanyamwa Kosewe 2 0 0 0 0 2 KES 0.00
Kibiri 2 0 0 0 0 2 KES 0.00
Gembe 2 0 0 0 0 2 KES 3,264,219.00
West Kasipul 2 0 0 0 0 2 KES 0.00
Mfangano Island 2 0 0 0 0 2 KES 0.00
West Karachuonyo 2 0 0 0 0 2 KES 499,990.00
Kanyaluo 1 0 0 0 0 1 KES 1,000,000.00
Kabuoch South 1 0 0 0 0 1 KES 0.00
Central Kasipul 1 0 0 0 0 1 KES 0.00
Gwassi North 1 0 0 0 0 1 KES 0.00
East Kamagak 1 0 0 0 0 1 KES 0.00
North Karuochonyo 1 0 0 0 0 1 KES 0.00
West Gem 1 0 0 0 0 1 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 30 0 0 0 0 30 KES 6,238,856.00
Rachuonyo East – Sub-county-wide (no ward) 22 0 0 0 0 22 KES 24,555,586.00
Ndhiwa – Sub-county-wide (no ward) 5 0 0 0 0 5 KES 0.00
Rachuonyo North – Sub-county-wide (no ward) 5 0 0 0 0 5 KES 4,368,375.00
Rangwe – Sub-county-wide (no ward) 2 0 0 0 0 2 KES 0.00
Suba South – Sub-county-wide (no ward) 1 0 0 0 0 1 KES 0.00
No sub-county or ward recorded 18 0 0 0 0 18 KES 10,857,441.00
Total 150 0 0 0 0 150 KES 70,399,418.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2027/2028 1 0 0 0 0 1 KES 0.00
FY2025/2026 29 0 0 0 0 29 KES 1,000,000.00
FY2024/2025 31 0 0 0 0 31 KES 13,387,179.00
FY2023/2024 33 0 0 0 0 33 KES 24,389,885.00
FY2022/2023 23 0 0 0 0 23 KES 17,119,124.00
FY2020/2021 8 0 0 0 0 8 KES 4,947,840.00
FY2019/2020 7 0 0 0 0 7 KES 0.00
No financial year recorded 18 0 0 0 0 18 KES 9,555,390.00
Total 150 0 0 0 0 150 KES 70,399,418.00
All Projects
Browse and filter 150 county development projects
Loading…
150 results
Page 1 of 13