Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
191K+
Beneficiaries
52K female
KES 7.11B
Approved Budget
KES 1.54B allocated so far
9,139
Jobs Created
across all projects
19.18%
Goal Achievement
479 goals met
KES 760.9M
Budget Utilized
49.39% of allocated
Budget Overview
Cost Estimate KES 9,580.4M
Approved KES 7,114.0M
Allocated KES 1,540.6M
Utilized KES 760.9M
Pending Bills KES 989.5M
Utilization (utilized ÷ allocated)
49.39%
KES 760.9M of KES 1,540.6M allocated
Reach & Coverage
8
Sub-Counties
40
Wards Covered
51.8K
Female Beneficiaries
1,961
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,376.8M
Roads, Public Works, Transport And Infrastructure
KES 1,412.1M
Public Health And Medical Services
KES 1,110.3M
Education, Human Capital Development And Vocational Training
KES 352.6M
Lands, Physical Planning, Housing And Urban Development
KES 253.5M
Projects by Financial Year
20/21
21/22
22/23
23/24
24/25
25/26
26/27
27/28
Latest 8 of 16 years · 127 with no year Total: 2,497
Project Summary
Every tab adds up to the same 2,497 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 638 515 47 12 17 47 KES 1,412,082,534.12
Water, Sanitation, Environment, Energy, Forestry And Climate Change 436 383 11 12 13 17 KES 3,376,788,693.22
Education, Human Capital Development And Vocational Training 392 242 124 7 5 14 KES 352,613,690.61
Public Health And Medical Services 278 231 15 20 5 7 KES 1,110,346,565.40
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 100 91 4 0 5 0 KES 28,793,652.00
Blue Economy, Fisheries, Mining And Digital Economy 45 42 2 1 0 0 KES 36,914,567.00
Governance, Administration, Communication And Devolution 21 18 0 0 0 3 KES 17,406,821.99
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 12 11 1 0 0 0 KES 125,408,378.00
Lands, Physical Planning, Housing And Urban Development 10 6 1 0 2 1 KES 253,474,338.00
Department Of Agriculture, Irrigation And Livestock Development 10 10 0 0 0 0 KES 8,500,000.00
Office Of The County Secretary And Head Of Public Service 2 2 0 0 0 0 KES 555,000.00
Finance And Economic Planning 2 2 0 0 0 0 KES 2,036,540.40
County Public Service Board 2 1 0 0 0 1 KES 0.00
Office Of The Governor 1 1 0 0 0 0 KES 0.00
No department assigned 548 377 86 25 0 60 KES 389,067,722.00
Total 2,497 1,932 291 77 47 150 KES 7,113,988,502.74
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 370 293 40 9 4 24 KES 1,080,958,822.00
Ndhiwa 356 272 39 14 7 24 KES 583,672,305.00
Homa Bay Town 319 236 30 3 20 30 KES 1,495,673,302.00
Rangwe 277 203 42 14 7 11 KES 257,380,658.00
Suba North 256 224 13 6 1 12 KES 1,002,774,535.90
Rachuonyo South 230 186 22 15 3 4 KES 336,613,326.00
Rachuonyo East 221 169 21 6 3 22 KES 654,499,299.00
Suba South 198 159 25 8 1 5 KES 391,835,362.00
No sub-county recorded 270 190 59 2 1 18 KES 1,310,580,892.84
Total 2,497 1,932 291 77 47 150 KES 7,113,988,502.74
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kochia 98 83 8 4 0 3 KES 79,347,469.00
Ruma Kaksingri 69 59 6 1 0 3 KES 65,128,905.00
Kabuoch North 69 56 7 2 1 3 KES 24,435,308.00
Kanyamwa Kosewe 65 50 6 5 2 2 KES 62,619,748.00
East Gem 60 41 5 4 5 5 KES 56,109,736.00
Mfangano Island 58 49 6 1 0 2 KES 62,275,937.00
Central Karachuonyo 55 41 7 0 0 7 KES 38,330,749.00
Gembe 53 48 2 1 0 2 KES 767,706,598.00
West Karachuonyo 53 39 6 6 0 2 KES 429,895,945.00
Kanyamwa Kalogi 52 33 5 0 1 13 KES 280,106,894.00
Kaksingri West 52 44 5 3 0 0 KES 51,286,854.00
Kasgunga 52 44 2 2 0 4 KES 68,757,085.90
Kendu Bay Town 52 34 11 0 1 6 KES 174,461,191.00
North Karuochonyo 52 45 5 0 1 1 KES 30,542,663.00
West Gem 50 39 7 2 1 1 KES 52,572,372.00
Gwassi South 49 39 6 4 0 0 KES 129,023,860.00
South Kasipul 49 38 7 3 1 0 KES 86,085,093.00
West Kasipul 48 39 4 3 0 2 KES 51,115,644.00
Kibiri 48 38 5 3 0 2 KES 46,884,104.00
Rusinga Island 47 41 1 0 1 4 KES 68,006,854.00
Kanyadoto 47 37 6 2 2 0 KES 53,692,181.00
Kanyaluo 46 41 3 0 1 1 KES 39,885,682.00
Central Kasipul 46 37 3 3 2 1 KES 63,257,140.00
East Kamagak 44 37 4 2 0 1 KES 49,511,917.00
West Kamagak 43 35 4 4 0 0 KES 86,643,532.00
Lambwe 42 38 2 2 0 0 KES 30,443,475.00
Homa Bay Arujo 38 23 6 0 9 0 KES 186,590,818.00
Homa Bay Central 30 29 1 0 0 0 KES 102,414,614.00
Kanyikela 27 23 3 1 0 0 KES 47,222,366.00
Kabuoch South 24 20 2 1 0 1 KES 38,694,979.00
Gwassi North 24 16 6 0 1 1 KES 146,395,743.00
Homa Bay West 23 17 3 0 3 0 KES 26,816,717.00
Homa Bay East 17 12 5 0 0 0 KES 65,300,634.00
Kwabwai 7 7 0 0 0 0 KES 13,354,008.00
Kagan 6 4 2 0 0 0 KES 7,597,520.00
Kabondo East 5 5 0 0 0 0 KES 3,800,000.00
Kokwanyo/Kakelo 5 5 0 0 0 0 KES 3,800,000.00
Kojwach 4 4 0 0 0 0 KES 4,050,000.00
Kabondo West 3 3 0 0 0 0 KES 3,800,000.00
Wangchieng' 1 1 0 0 0 0 KES 150,000.00
Homa Bay Town – Sub-county-wide (no ward) 211 155 15 3 8 30 KES 1,114,550,519.00
Rachuonyo East – Sub-county-wide (no ward) 204 152 21 6 3 22 KES 639,049,299.00
Ndhiwa – Sub-county-wide (no ward) 65 46 10 3 1 5 KES 63,546,821.00
Rangwe – Sub-county-wide (no ward) 63 36 20 4 1 2 KES 61,753,561.00
Rachuonyo North – Sub-county-wide (no ward) 63 54 3 0 1 5 KES 320,808,488.00
Suba North – Sub-county-wide (no ward) 4 4 0 0 0 0 KES 5,584,586.00
Suba South – Sub-county-wide (no ward) 4 1 2 0 0 1 KES 0.00
No sub-county or ward recorded 270 190 59 2 1 18 KES 1,310,580,892.84
Total 2,497 1,932 291 77 47 150 KES 7,113,988,502.74
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2027/2028 1 0 0 0 0 1 KES 0.00
FY2026/2027 1 1 0 0 0 0 KES 0.00
FY2025/2026 178 63 84 2 0 29 KES 2,690,413,902.00
FY2024/2025 419 257 117 13 1 31 KES 474,812,068.00
FY2023/2024 725 622 34 29 7 33 KES 967,163,630.90
FY2022/2023 507 434 14 29 7 23 KES 787,493,859.00
FY2021/2022 49 48 0 1 0 0 KES 259,010,603.00
FY2020/2021 124 114 2 0 0 8 KES 297,733,550.52
FY2019/2020 83 73 2 1 0 7 KES 355,644,579.00
FY2018/2019 64 63 0 1 0 0 KES 55,139,823.00
FY2017/2018 48 46 0 0 2 0 KES 14,810,276.00
FY2016/2017 35 35 0 0 0 0 KES 131,395,642.00
FY2015/2016 31 20 0 0 11 0 KES 76,601,708.81
FY2014/2015 72 65 1 0 6 0 KES 872,120,717.31
FY2013/2014 19 15 1 0 3 0 KES 59,853,072.20
FY2012/2013 14 3 1 0 10 0 KES 38,508,530.00
No financial year recorded 127 73 35 1 0 18 KES 33,286,541.00
Total 2,497 1,932 291 77 47 150 KES 7,113,988,502.74
All Projects
Browse and filter 2,497 county development projects
Loading…
2497 results
Page 1 of 209