Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
190K+
Beneficiaries
52K female
KES 6.26B
Approved Budget
KES 1.51B allocated so far
9,024
Jobs Created
across all projects
24.64%
Goal Achievement
476 goals met
KES 675.5M
Budget Utilized
44.82% of allocated
Status Breakdown
Adds up to all 1,932 projects
Budget Overview
Cost Estimate KES 8,898.4M
Approved KES 6,264.2M
Allocated KES 1,507.1M
Utilized KES 675.5M
Pending Bills KES 967.1M
Utilization (utilized ÷ allocated)
44.82%
KES 675.5M of KES 1,507.1M allocated
Reach & Coverage
8
Sub-Counties
40
Wards Covered
51.6K
Female Beneficiaries
1,518
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,265.0M
Roads, Public Works, Transport And Infrastructure
KES 1,135.2M
Public Health And Medical Services
KES 1,082.9M
Education, Human Capital Development And Vocational Training
KES 228.1M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 114.0M
Projects by Financial Year
19/20
20/21
21/22
22/23
23/24
24/25
25/26
26/27
Latest 8 of 15 years · 73 with no year Total: 1,932
Project Summary
Every tab adds up to the same 1,932 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Roads, Public Works, Transport And Infrastructure 515 515 0 0 0 KES 1,135,249,073.12
Water, Sanitation, Environment, Energy, Forestry And Climate Change 383 383 0 0 0 KES 3,265,045,803.32
Education, Human Capital Development And Vocational Training 242 242 0 0 0 KES 228,113,831.61
Public Health And Medical Services 231 231 0 0 0 KES 1,082,887,033.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 91 91 0 0 0 KES 27,408,238.00
Blue Economy, Fisheries, Mining And Digital Economy 42 42 0 0 0 KES 30,735,714.00
Governance, Administration, Communication And Devolution 18 18 0 0 0 KES 17,406,821.99
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 11 11 0 0 0 KES 114,000,000.00
Department Of Agriculture, Irrigation And Livestock Development 10 10 0 0 0 KES 8,500,000.00
Lands, Physical Planning, Housing And Urban Development 6 6 0 0 0 KES 3,474,338.00
Office Of The County Secretary And Head Of Public Service 2 2 0 0 0 KES 555,000.00
Finance And Economic Planning 2 2 0 0 0 KES 2,036,540.40
Office Of The Governor 1 1 0 0 0 KES 0.00
County Public Service Board 1 1 0 0 0 KES 0.00
No department assigned 377 377 0 0 0 KES 348,832,636.00
Total 1,932 1,932 0 0 0 KES 6,264,245,029.44
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 293 293 0 0 0 KES 1,016,499,352.00
Ndhiwa 272 272 0 0 0 KES 513,261,369.00
Homa Bay Town 236 236 0 0 0 KES 1,052,124,654.00
Suba North 224 224 0 0 0 KES 972,639,605.90
Rangwe 203 203 0 0 0 KES 200,572,391.00
Rachuonyo South 186 186 0 0 0 KES 287,071,852.00
Rachuonyo East 169 169 0 0 0 KES 587,926,459.00
Suba South 159 159 0 0 0 KES 358,816,948.00
No sub-county recorded 190 190 0 0 0 KES 1,275,332,398.54
Total 1,932 1,932 0 0 0 KES 6,264,245,029.44
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kochia 83 83 0 0 0 KES 70,120,925.00
Ruma Kaksingri 59 59 0 0 0 KES 61,117,905.00
Kabuoch North 56 56 0 0 0 KES 20,185,308.00
Kanyamwa Kosewe 50 50 0 0 0 KES 48,731,805.00
Mfangano Island 49 49 0 0 0 KES 48,952,166.00
Gembe 48 48 0 0 0 KES 763,192,379.00
North Karuochonyo 45 45 0 0 0 KES 26,542,663.00
Kaksingri West 44 44 0 0 0 KES 45,398,494.00
Kasgunga 44 44 0 0 0 KES 58,809,245.90
Rusinga Island 41 41 0 0 0 KES 67,906,854.00
Central Karachuonyo 41 41 0 0 0 KES 34,336,149.00
Kanyaluo 41 41 0 0 0 KES 37,885,682.00
East Gem 41 41 0 0 0 KES 46,175,917.00
West Kasipul 39 39 0 0 0 KES 44,615,644.00
Gwassi South 39 39 0 0 0 KES 110,897,037.00
West Gem 39 39 0 0 0 KES 38,323,452.00
West Karachuonyo 39 39 0 0 0 KES 416,021,791.00
Kibiri 38 38 0 0 0 KES 43,372,204.00
Lambwe 38 38 0 0 0 KES 28,194,375.00
South Kasipul 38 38 0 0 0 KES 67,337,132.00
East Kamagak 37 37 0 0 0 KES 41,511,917.00
Kanyadoto 37 37 0 0 0 KES 34,850,486.00
Central Kasipul 37 37 0 0 0 KES 56,507,140.00
West Kamagak 35 35 0 0 0 KES 77,100,019.00
Kendu Bay Town 34 34 0 0 0 KES 147,952,577.00
Kanyamwa Kalogi 33 33 0 0 0 KES 267,413,822.00
Homa Bay Central 29 29 0 0 0 KES 102,414,614.00
Homa Bay Arujo 23 23 0 0 0 KES 77,669,210.00
Kanyikela 23 23 0 0 0 KES 44,222,366.00
Kabuoch South 20 20 0 0 0 KES 33,694,979.00
Homa Bay West 17 17 0 0 0 KES 19,500,436.00
Gwassi North 16 16 0 0 0 KES 141,403,512.00
Homa Bay East 12 12 0 0 0 KES 62,300,634.00
Kwabwai 7 7 0 0 0 KES 13,354,008.00
Kabondo East 5 5 0 0 0 KES 3,800,000.00
Kokwanyo/Kakelo 5 5 0 0 0 KES 3,800,000.00
Kojwach 4 4 0 0 0 KES 4,050,000.00
Kagan 4 4 0 0 0 KES 7,597,520.00
Kabondo West 3 3 0 0 0 KES 3,800,000.00
Wangchieng' 1 1 0 0 0 KES 150,000.00
Homa Bay Town – Sub-county-wide (no ward) 155 155 0 0 0 KES 790,239,760.00
Rachuonyo East – Sub-county-wide (no ward) 152 152 0 0 0 KES 572,476,459.00
Rachuonyo North – Sub-county-wide (no ward) 54 54 0 0 0 KES 310,238,286.00
Ndhiwa – Sub-county-wide (no ward) 46 46 0 0 0 KES 50,808,595.00
Rangwe – Sub-county-wide (no ward) 36 36 0 0 0 KES 38,354,577.00
Suba North – Sub-county-wide (no ward) 4 4 0 0 0 KES 5,584,586.00
Suba South – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
No sub-county or ward recorded 190 190 0 0 0 KES 1,275,332,398.54
Total 1,932 1,932 0 0 0 KES 6,264,245,029.44
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2026/2027 1 1 0 0 0 KES 0.00
FY2025/2026 63 63 0 0 0 KES 2,369,025,942.00
FY2024/2025 257 257 0 0 0 KES 228,236,837.00
FY2023/2024 622 622 0 0 0 KES 867,678,263.90
FY2022/2023 434 434 0 0 0 KES 685,503,850.00
FY2021/2022 48 48 0 0 0 KES 259,010,603.00
FY2020/2021 114 114 0 0 0 KES 279,372,862.52
FY2019/2020 73 73 0 0 0 KES 355,644,579.00
FY2018/2019 63 63 0 0 0 KES 55,139,823.00
FY2017/2018 46 46 0 0 0 KES 14,810,276.00
FY2016/2017 35 35 0 0 0 KES 131,395,642.00
FY2015/2016 20 20 0 0 0 KES 73,351,857.91
FY2014/2015 65 65 0 0 0 KES 866,142,320.91
FY2013/2014 15 15 0 0 0 KES 58,716,072.20
FY2012/2013 3 3 0 0 0 KES 3,508,530.00
No financial year recorded 73 73 0 0 0 KES 16,707,570.00
Total 1,932 1,932 0 0 0 KES 6,264,245,029.44
All Projects
Browse and filter 1,932 county development projects
Loading…
1932 results
Page 1 of 161