Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 42.3M
Approved
KES 41.2M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
15
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 35.0M
Roads, Public Works, Transport And Infrastructure
KES 6.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
Latest 8 of 9 years
· 3 with no year
Total: 38
Project Summary
Every tab adds up to the same 38 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 10 | 0 | 0 | 0 | 3 | 7 | KES 5,989,475.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 6 | 0 | 0 | 0 | 2 | 4 | KES 35,000,000.00 |
| Education, Human Capital Development And Vocational Training | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 3 | 0 | 0 | 0 | 2 | 1 | KES 0.00 |
| Governance, Administration, Communication And Devolution | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Public Health And Medical Services | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| County Public Service Board | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No department assigned | 8 | 0 | 0 | 0 | 0 | 8 | KES 249,381.00 |
| Total | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
| Total | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town – Sub-county-wide (no ward) | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
| Total | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 7 | 0 | 0 | 0 | 0 | 7 | KES 0.00 |
| FY2024/2025 | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| FY2023/2024 | 7 | 0 | 0 | 0 | 1 | 6 | KES 5,989,475.00 |
| FY2022/2023 | 6 | 0 | 0 | 0 | 0 | 6 | KES 249,381.00 |
| FY2020/2021 | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| FY2019/2020 | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2014/2015 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| FY2012/2013 | 4 | 0 | 0 | 0 | 4 | 0 | KES 35,000,000.00 |
| No financial year recorded | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Total | 38 | 0 | 0 | 0 | 8 | 30 | KES 41,238,856.00 |
All Projects
Browse and filter 38 county development projects