Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
0K+
Beneficiaries
0K female
KES 0.79B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
3.23%
Goal Achievement
5 goals met
KES 0.5M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 898.6M
Approved
KES 790.2M
Allocated
KES 0.5M
Utilized
KES 0.5M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 0.5M of KES 0.5M allocated
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
87
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 514.2M
Public Health And Medical Services
KES 105.5M
Roads, Public Works, Transport And Infrastructure
KES 76.5M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 40.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 6.9M
Projects by Financial Year
Latest 8 of 12 years
· 2 with no year
Total: 155
Project Summary
Every tab adds up to the same 155 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
| Total | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town – Sub-county-wide (no ward) | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
| Total | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 6 | 6 | 0 | 0 | 0 | KES 278,123,254.00 |
| FY2024/2025 | 18 | 18 | 0 | 0 | 0 | KES 23,439,761.00 |
| FY2023/2024 | 18 | 18 | 0 | 0 | 0 | KES 43,206,913.00 |
| FY2022/2023 | 42 | 42 | 0 | 0 | 0 | KES 215,379,674.00 |
| FY2021/2022 | 13 | 13 | 0 | 0 | 0 | KES 43,857,150.00 |
| FY2020/2021 | 19 | 19 | 0 | 0 | 0 | KES 12,640,608.00 |
| FY2019/2020 | 13 | 13 | 0 | 0 | 0 | KES 17,308,976.00 |
| FY2018/2019 | 7 | 7 | 0 | 0 | 0 | KES 6,339,432.00 |
| FY2017/2018 | 3 | 3 | 0 | 0 | 0 | KES 476,800.00 |
| FY2016/2017 | 11 | 11 | 0 | 0 | 0 | KES 50,267,192.00 |
| FY2014/2015 | 1 | 1 | 0 | 0 | 0 | KES 99,200,000.00 |
| FY2012/2013 | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| No financial year recorded | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Total | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
All Projects
Browse and filter 155 county development projects