Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 4 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 0.5M
Approved
KES 0.5M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
5
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
11
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 0 of 0 years
· 15 with no year
Total: 15
Project Summary
Every tab adds up to the same 15 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No department assigned | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
| Total | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 4 | 0 | 0 | 0 | 0 | 4 | KES 491,150.00 |
| Homa Bay Town | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Ndhiwa | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 5 | 0 | 0 | 0 | 0 | 5 | KES 0.00 |
| Total | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Central Karachuonyo | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Kanyamwa Kosewe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kendu Bay Town | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rusinga Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 491,150.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 5 | 0 | 0 | 0 | 0 | 5 | KES 0.00 |
| Total | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No financial year recorded | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
| Total | 15 | 0 | 0 | 0 | 0 | 15 | KES 491,150.00 |
All Projects
Browse and filter 15 county development projects