Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 20 wards
0K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 1.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 66 projects
Budget Overview
Cost Estimate KES 68.0M
Approved KES 60.0M
Allocated KES 0.0M
Utilized KES 1.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 1.0M of KES 0.0M allocated
Reach & Coverage
6
Sub-Counties
20
Wards Covered
0.0K
Female Beneficiaries
66
GIS Mapped
View on GIS Map
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 60.0M
Projects by Financial Year
25/26
Latest 1 of 1 years Total: 66
Project Summary
Every tab adds up to the same 66 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Education, Human Capital Development And Vocational Training 66 0 66 0 0 KES 60,000,000.00
Total 66 0 66 0 0 KES 60,000,000.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 17 0 17 0 0 KES 14,000,000.00
Rangwe 16 0 16 0 0 KES 15,000,000.00
Homa Bay Town 11 0 11 0 0 KES 11,000,000.00
Suba South 9 0 9 0 0 KES 8,000,000.00
Ndhiwa 9 0 9 0 0 KES 9,000,000.00
Rachuonyo East 3 0 3 0 0 KES 3,000,000.00
No sub-county recorded 1 0 1 0 0 KES 0.00
Total 66 0 66 0 0 KES 60,000,000.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
East Gem 4 0 4 0 0 KES 3,000,000.00
Kibiri 4 0 4 0 0 KES 1,000,000.00
West Karachuonyo 4 0 4 0 0 KES 4,000,000.00
Kochia 4 0 4 0 0 KES 4,000,000.00
West Gem 4 0 4 0 0 KES 4,000,000.00
North Karuochonyo 4 0 4 0 0 KES 4,000,000.00
Kanyadoto 4 0 4 0 0 KES 4,000,000.00
Ruma Kaksingri 3 0 3 0 0 KES 3,000,000.00
Central Karachuonyo 2 0 2 0 0 KES 2,000,000.00
Gwassi North 2 0 2 0 0 KES 2,000,000.00
Kaksingri West 2 0 2 0 0 KES 2,000,000.00
Kabuoch North 2 0 2 0 0 KES 2,000,000.00
Kabuoch South 2 0 2 0 0 KES 2,000,000.00
Homa Bay East 2 0 2 0 0 KES 2,000,000.00
Gwassi South 2 0 2 0 0 KES 1,000,000.00
Homa Bay Arujo 2 0 2 0 0 KES 2,000,000.00
Kanyaluo 1 0 1 0 0 KES 1,000,000.00
Homa Bay West 1 0 1 0 0 KES 1,000,000.00
Kanyikela 1 0 1 0 0 KES 1,000,000.00
Kendu Bay Town 1 0 1 0 0 KES 1,000,000.00
Homa Bay Town – Sub-county-wide (no ward) 6 0 6 0 0 KES 6,000,000.00
Rangwe – Sub-county-wide (no ward) 4 0 4 0 0 KES 4,000,000.00
Rachuonyo East – Sub-county-wide (no ward) 3 0 3 0 0 KES 3,000,000.00
Rachuonyo North – Sub-county-wide (no ward) 1 0 1 0 0 KES 1,000,000.00
No sub-county or ward recorded 1 0 1 0 0 KES 0.00
Total 66 0 66 0 0 KES 60,000,000.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 66 0 66 0 0 KES 60,000,000.00
Total 66 0 66 0 0 KES 60,000,000.00
All Projects
Browse and filter 66 county development projects
Department Projects: Education, Human Capital Development And Vocational Training
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
66 results
Page 1 of 6