Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 9 wards
0K+
Beneficiaries
0K female
KES 2.14B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 2,142.6M
Approved
KES 2,142.6M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 2,142.6M
Projects by Financial Year
Latest 1 of 1 years
Total: 18
Project Summary
Every tab adds up to the same 18 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
| Total | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo North | 7 | 7 | 0 | 0 | 0 | KES 573,513,400.00 |
| Homa Bay Town | 3 | 3 | 0 | 0 | 0 | KES 278,024,170.00 |
| Suba South | 3 | 3 | 0 | 0 | 0 | KES 196,258,100.00 |
| Suba North | 2 | 2 | 0 | 0 | 0 | KES 707,007,100.00 |
| Rangwe | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East | 1 | 1 | 0 | 0 | 0 | KES 160,357,600.00 |
| Ndhiwa | 1 | 1 | 0 | 0 | 0 | KES 227,450,000.00 |
| Total | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kendu Bay Town | 2 | 2 | 0 | 0 | 0 | KES 112,846,700.00 |
| Gwassi North | 2 | 2 | 0 | 0 | 0 | KES 116,268,100.00 |
| Kibiri | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | KES 2,344,600.00 |
| Gembe | 1 | 1 | 0 | 0 | 0 | KES 706,507,100.00 |
| West Karachuonyo | 1 | 1 | 0 | 0 | 0 | KES 190,872,100.00 |
| Gwassi South | 1 | 1 | 0 | 0 | 0 | KES 79,990,000.00 |
| Rusinga Island | 1 | 1 | 0 | 0 | 0 | KES 500,000.00 |
| Kanyamwa Kalogi | 1 | 1 | 0 | 0 | 0 | KES 227,450,000.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 3 | 3 | 0 | 0 | 0 | KES 278,024,170.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 267,450,000.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 160,357,600.00 |
| Total | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
| Total | 18 | 18 | 0 | 0 | 0 | KES 2,142,610,370.00 |
All Projects
Browse and filter 18 county development projects