Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 8 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 7.0M
Approved
KES 7.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
8
Wards Covered
0.0K
Female Beneficiaries
15
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 19
Project Summary
Every tab adds up to the same 19 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| No department assigned | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
| Total | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rangwe | 5 | 0 | 5 | 0 | 0 | KES 763,447.00 |
| Rachuonyo North | 4 | 0 | 4 | 0 | 0 | KES 5,201,827.00 |
| Ndhiwa | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Suba South | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Homa Bay Town | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Suba North | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| No sub-county recorded | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Total | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kochia | 3 | 0 | 3 | 0 | 0 | KES 513,467.00 |
| Kendu Bay Town | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Central Karachuonyo | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| West Kamagak | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Rusinga Island | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Rangwe – Sub-county-wide (no ward) | 2 | 0 | 2 | 0 | 0 | KES 249,980.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Suba South – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 5,201,827.00 |
| No sub-county or ward recorded | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Total | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
| Total | 19 | 0 | 19 | 0 | 0 | KES 6,965,274.00 |
All Projects
Browse and filter 19 county development projects