Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 15 wards
0K+
Beneficiaries
0K female
KES 0.05B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 59.1M
Approved
KES 51.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
6
Sub-Counties
15
Wards Covered
0.0K
Female Beneficiaries
53
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 51.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 53
Project Summary
Every tab adds up to the same 53 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
| Total | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 18 | 0 | 18 | 0 | 0 | KES 18,000,000.00 |
| Ndhiwa | 16 | 0 | 16 | 0 | 0 | KES 14,000,000.00 |
| Rachuonyo East | 12 | 0 | 12 | 0 | 0 | KES 12,000,000.00 |
| Suba North | 4 | 0 | 4 | 0 | 0 | KES 4,000,000.00 |
| Homa Bay Town | 2 | 0 | 2 | 0 | 0 | KES 2,000,000.00 |
| Suba South | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Total | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kanyamwa Kosewe | 4 | 0 | 4 | 0 | 0 | KES 4,000,000.00 |
| West Kasipul | 4 | 0 | 4 | 0 | 0 | KES 4,000,000.00 |
| South Kasipul | 4 | 0 | 4 | 0 | 0 | KES 4,000,000.00 |
| East Kamagak | 4 | 0 | 4 | 0 | 0 | KES 4,000,000.00 |
| Kanyamwa Kalogi | 3 | 0 | 3 | 0 | 0 | KES 3,000,000.00 |
| West Kamagak | 3 | 0 | 3 | 0 | 0 | KES 3,000,000.00 |
| Central Kasipul | 3 | 0 | 3 | 0 | 0 | KES 3,000,000.00 |
| Kabuoch North | 2 | 0 | 2 | 0 | 0 | KES 2,000,000.00 |
| Kanyikela | 2 | 0 | 2 | 0 | 0 | KES 2,000,000.00 |
| Lambwe | 2 | 0 | 2 | 0 | 0 | KES 2,000,000.00 |
| Kasgunga | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Kaksingri West | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Kanyadoto | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 12 | 0 | 12 | 0 | 0 | KES 12,000,000.00 |
| Ndhiwa – Sub-county-wide (no ward) | 4 | 0 | 4 | 0 | 0 | KES 2,000,000.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Total | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
| Total | 53 | 0 | 53 | 0 | 0 | KES 51,000,000.00 |
All Projects
Browse and filter 53 county development projects