Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
22K+
Beneficiaries
0K female
KES 0.05B
Approved Budget
KES 0.04B allocated so far
652
Jobs Created
across all projects
81.4%
Goal Achievement
35 goals met
KES 43.8M
Budget Utilized
100.34% of allocated
Budget Overview
Cost Estimate
KES 46.7M
Approved
KES 46.7M
Allocated
KES 43.7M
Utilized
KES 43.8M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100.34%
KES 43.8M of KES 43.7M allocated
Reach & Coverage
1
Sub-Counties
5
Wards Covered
0.4K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 24.2M
Education, Human Capital Development And Vocational Training
KES 19.2M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.2M
Projects by Financial Year
Latest 1 of 1 years
Total: 43
Project Summary
Every tab adds up to the same 43 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 19 | 19 | 0 | 0 | 0 | KES 19,200,000.00 |
| Roads, Public Works, Transport And Infrastructure | 7 | 7 | 0 | 0 | 0 | KES 24,156,924.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 4 | 4 | 0 | 0 | 0 | KES 1,497,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 4 | 4 | 0 | 0 | 0 | KES 1,149,590.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 2 | 0 | 0 | 0 | KES 160,281.00 |
| Public Health And Medical Services | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 4 | 4 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| Total | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Mfangano Island | 16 | 16 | 0 | 0 | 0 | KES 17,133,642.00 |
| Rusinga Island | 11 | 11 | 0 | 0 | 0 | KES 13,694,397.00 |
| Gembe | 8 | 8 | 0 | 0 | 0 | KES 4,847,000.00 |
| Kasgunga | 4 | 4 | 0 | 0 | 0 | KES 6,988,756.00 |
| Lambwe | 4 | 4 | 0 | 0 | 0 | KES 4,000,000.00 |
| Total | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| Total | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
All Projects
Browse and filter 43 county development projects