Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 16 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 17.5M
Approved
KES 17.5M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
16
Wards Covered
0.0K
Female Beneficiaries
59
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 62
Project Summary
Every tab adds up to the same 62 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| No department assigned | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
| Total | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo East | 18 | 18 | 0 | 0 | 0 | KES 2,497,225.00 |
| Rachuonyo North | 12 | 12 | 0 | 0 | 0 | KES 2,992,972.00 |
| Suba South | 8 | 8 | 0 | 0 | 0 | KES 500,000.00 |
| Homa Bay Town | 7 | 7 | 0 | 0 | 0 | KES 5,411,983.00 |
| Rangwe | 6 | 6 | 0 | 0 | 0 | KES 995,086.00 |
| Rachuonyo South | 6 | 6 | 0 | 0 | 0 | KES 4,599,978.00 |
| Suba North | 4 | 4 | 0 | 0 | 0 | KES 500,000.00 |
| No sub-county recorded | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| West Karachuonyo | 4 | 4 | 0 | 0 | 0 | KES 248,820.00 |
| Gwassi South | 4 | 4 | 0 | 0 | 0 | KES 250,000.00 |
| North Karuochonyo | 3 | 3 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 3 | 3 | 0 | 0 | 0 | KES 1,099,978.00 |
| Rusinga Island | 3 | 3 | 0 | 0 | 0 | KES 0.00 |
| West Kamagak | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Gwassi North | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 2 | 2 | 0 | 0 | 0 | KES 250,000.00 |
| Kendu Bay Town | 1 | 1 | 0 | 0 | 0 | KES 1,000,000.00 |
| Central Karachuonyo | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kochia | 1 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| Gembe | 1 | 1 | 0 | 0 | 0 | KES 500,000.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| West Gem | 1 | 1 | 0 | 0 | 0 | KES 249,998.00 |
| Central Kasipul | 1 | 1 | 0 | 0 | 0 | KES 3,500,000.00 |
| Kagan | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 18 | 18 | 0 | 0 | 0 | KES 2,497,225.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 7 | 7 | 0 | 0 | 0 | KES 5,411,983.00 |
| Rangwe – Sub-county-wide (no ward) | 3 | 3 | 0 | 0 | 0 | KES 495,088.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 1,744,152.00 |
| No sub-county or ward recorded | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
| Total | 62 | 62 | 0 | 0 | 0 | KES 17,497,244.00 |
All Projects
Browse and filter 62 county development projects