Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
1K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
38
Jobs Created
across all projects
7.69%
Goal Achievement
2 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 7.5M
Approved
KES 7.5M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
23
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 7.5M
Projects by Financial Year
Latest 1 of 1 years
Total: 26
Project Summary
Every tab adds up to the same 26 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
| Total | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rangwe | 7 | 7 | 0 | 0 | 0 | KES 500,000.00 |
| Ndhiwa | 4 | 4 | 0 | 0 | 0 | KES 3,000,000.00 |
| Rachuonyo North | 4 | 4 | 0 | 0 | 0 | KES 2,691,206.00 |
| Rachuonyo South | 4 | 4 | 0 | 0 | 0 | KES 977,000.00 |
| Suba North | 2 | 2 | 0 | 0 | 0 | KES 160,281.00 |
| Homa Bay Town | 2 | 2 | 0 | 0 | 0 | KES 172,150.00 |
| Suba South | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| West Gem | 4 | 4 | 0 | 0 | 0 | KES 500,000.00 |
| West Karachuonyo | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Mfangano Island | 2 | 2 | 0 | 0 | 0 | KES 160,281.00 |
| East Gem | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| West Kamagak | 2 | 2 | 0 | 0 | 0 | KES 500,000.00 |
| Kanyadoto | 1 | 1 | 0 | 0 | 0 | KES 3,000,000.00 |
| West Kasipul | 1 | 1 | 0 | 0 | 0 | KES 227,000.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| Kaksingri West | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 2,691,206.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 172,150.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
| Total | 26 | 26 | 0 | 0 | 0 | KES 7,500,637.00 |
All Projects
Browse and filter 26 county development projects