Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 9 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 6.0M
Approved
KES 6.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
6
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
12
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 12
Project Summary
Every tab adds up to the same 12 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| No department assigned | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Total | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Ndhiwa | 4 | 0 | 0 | 4 | 0 | KES 3,750,000.00 |
| Rachuonyo South | 4 | 0 | 0 | 4 | 0 | KES 1,000,000.00 |
| Suba North | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Rachuonyo East | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 0 | 1 | 0 | KES 1,011,900.00 |
| Rangwe | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Total | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Gembe | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| West Kasipul | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Kabuoch South | 1 | 0 | 0 | 1 | 0 | KES 3,000,000.00 |
| West Kamagak | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Kabuoch North | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Central Kasipul | 1 | 0 | 0 | 1 | 0 | KES 500,000.00 |
| Kibiri | 1 | 0 | 0 | 1 | 0 | KES 1,011,900.00 |
| South Kasipul | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Kochia | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 2 | 0 | 0 | 2 | 0 | KES 750,000.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Total | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2023/2024 | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Total | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
All Projects
Browse and filter 12 county development projects