Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
2K+
Beneficiaries
1K female
KES 0.13B
Approved Budget
KES 0.02B allocated so far
141
Jobs Created
across all projects
9.09%
Goal Achievement
4 goals met
KES 91.4M
Budget Utilized
453.07% of allocated
Budget Overview
Cost Estimate
KES 135.5M
Approved
KES 134.6M
Allocated
KES 20.2M
Utilized
KES 91.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
453.07%
KES 91.4M of KES 20.2M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
1.0K
Female Beneficiaries
44
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 67.2M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 47.6M
Blue Economy, Fisheries, Mining And Digital Economy
KES 6.9M
Public Health And Medical Services
KES 6.0M
Education, Human Capital Development And Vocational Training
KES 4.1M
Projects by Financial Year
Latest 1 of 1 years
Total: 44
Project Summary
Every tab adds up to the same 44 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 17 | 17 | 0 | 0 | 0 | KES 67,197,216.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 7 | 7 | 0 | 0 | 0 | KES 47,599,855.00 |
| Education, Human Capital Development And Vocational Training | 5 | 5 | 0 | 0 | 0 | KES 4,100,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 3 | 0 | 0 | 0 | KES 1,747,489.00 |
| Public Health And Medical Services | 3 | 3 | 0 | 0 | 0 | KES 6,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 3 | 3 | 0 | 0 | 0 | KES 6,928,777.00 |
| Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 4 | 4 | 0 | 0 | 0 | KES 997,489.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Central | 9 | 9 | 0 | 0 | 0 | KES 46,894,482.00 |
| Homa Bay Arujo | 8 | 8 | 0 | 0 | 0 | KES 26,919,567.00 |
| Homa Bay West | 5 | 5 | 0 | 0 | 0 | KES 8,000,000.00 |
| Homa Bay East | 4 | 4 | 0 | 0 | 0 | KES 9,549,864.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 18 | 18 | 0 | 0 | 0 | KES 43,206,913.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2023/2024 | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
All Projects
Browse and filter 44 county development projects