Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 22 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 83 projects
Budget Overview
Cost Estimate KES 29.6M
Approved KES 24.8M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
22
Wards Covered
0.0K
Female Beneficiaries
83
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
23/24
Latest 1 of 1 years Total: 83
Project Summary
Every tab adds up to the same 83 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
No department assigned 83 83 0 0 0 KES 24,769,856.00
Total 83 83 0 0 0 KES 24,769,856.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Suba South 18 18 0 0 0 KES 1,511,000.00
Ndhiwa 18 18 0 0 0 KES 13,531,675.00
Rachuonyo North 14 14 0 0 0 KES 1,498,704.00
Rachuonyo East 11 11 0 0 0 KES 2,990,950.00
Rachuonyo South 8 8 0 0 0 KES 1,993,020.00
Rangwe 6 6 0 0 0 KES 1,249,018.00
Homa Bay Town 4 4 0 0 0 KES 997,489.00
Suba North 3 3 0 0 0 KES 998,000.00
No sub-county recorded 1 1 0 0 0 KES 0.00
Total 83 83 0 0 0 KES 24,769,856.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ruma Kaksingri 14 14 0 0 0 KES 1,261,000.00
Kabuoch North 7 7 0 0 0 KES 7,031,947.00
North Karuochonyo 4 4 0 0 0 KES 0.00
Kanyamwa Kosewe 3 3 0 0 0 KES 500,000.00
Kochia 3 3 0 0 0 KES 500,000.00
Kibiri 3 3 0 0 0 KES 0.00
Gwassi South 3 3 0 0 0 KES 250,000.00
Central Kasipul 3 3 0 0 0 KES 750,000.00
West Kasipul 2 2 0 0 0 KES 250,000.00
West Kamagak 2 2 0 0 0 KES 743,020.00
West Karachuonyo 2 2 0 0 0 KES 0.00
Kanyadoto 2 2 0 0 0 KES 750,000.00
East Gem 2 2 0 0 0 KES 499,850.00
Lambwe 1 1 0 0 0 KES 250,000.00
Kabuoch South 1 1 0 0 0 KES 3,500,000.00
Kanyamwa Kalogi 1 1 0 0 0 KES 1,000,000.00
Kendu Bay Town 1 1 0 0 0 KES 1,000,000.00
Gembe 1 1 0 0 0 KES 498,000.00
Mfangano Island 1 1 0 0 0 KES 250,000.00
South Kasipul 1 1 0 0 0 KES 250,000.00
Kanyikela 1 1 0 0 0 KES 250,000.00
Kaksingri West 1 1 0 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 11 11 0 0 0 KES 2,990,950.00
Homa Bay Town – Sub-county-wide (no ward) 4 4 0 0 0 KES 997,489.00
Rachuonyo North – Sub-county-wide (no ward) 4 4 0 0 0 KES 498,704.00
Ndhiwa – Sub-county-wide (no ward) 3 3 0 0 0 KES 499,728.00
Rangwe – Sub-county-wide (no ward) 1 1 0 0 0 KES 249,168.00
No sub-county or ward recorded 1 1 0 0 0 KES 0.00
Total 83 83 0 0 0 KES 24,769,856.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2023/2024 83 83 0 0 0 KES 24,769,856.00
Total 83 83 0 0 0 KES 24,769,856.00
All Projects
Browse and filter 83 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
83 results
Page 1 of 7