Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 30 wards
12K+
Beneficiaries
2K female
KES 0.32B
Approved Budget
KES 0.06B allocated so far
532
Jobs Created
across all projects
13.33%
Goal Achievement
22 goals met
KES 87.6M
Budget Utilized
145.1% of allocated
Status Breakdown
Adds up to all 165 projects
Budget Overview
Cost Estimate KES 320.7M
Approved KES 320.7M
Allocated KES 60.4M
Utilized KES 87.6M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
145.1%
KES 87.6M of KES 60.4M allocated
Reach & Coverage
8
Sub-Counties
30
Wards Covered
2.0K
Female Beneficiaries
163
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 320.7M
Projects by Financial Year
23/24
Latest 1 of 1 years Total: 165
Project Summary
Every tab adds up to the same 165 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Roads, Public Works, Transport And Infrastructure 165 165 0 0 0 KES 320,691,971.00
Total 165 165 0 0 0 KES 320,691,971.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ndhiwa 32 32 0 0 0 KES 41,119,054.00
Rachuonyo North 32 32 0 0 0 KES 55,818,562.00
Rangwe 26 26 0 0 0 KES 30,403,463.00
Suba North 20 20 0 0 0 KES 41,379,902.00
Homa Bay Town 17 17 0 0 0 KES 67,197,216.00
Rachuonyo South 14 14 0 0 0 KES 33,899,837.00
Rachuonyo East 13 13 0 0 0 KES 26,615,904.00
Suba South 10 10 0 0 0 KES 24,258,033.00
No sub-county recorded 1 1 0 0 0 KES 0.00
Total 165 165 0 0 0 KES 320,691,971.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kochia 13 13 0 0 0 KES 6,564,494.00
Kanyamwa Kosewe 10 10 0 0 0 KES 13,775,886.00
Kanyadoto 6 6 0 0 0 KES 8,169,708.00
Central Karachuonyo 6 6 0 0 0 KES 10,815,153.00
Gembe 6 6 0 0 0 KES 12,475,639.00
Kabuoch North 6 6 0 0 0 KES 3,448,808.00
Homa Bay Arujo 5 5 0 0 0 KES 24,422,087.00
West Kasipul 5 5 0 0 0 KES 10,435,888.00
Kasgunga 5 5 0 0 0 KES 10,136,708.00
Kanyaluo 5 5 0 0 0 KES 5,907,582.00
Ruma Kaksingri 5 5 0 0 0 KES 15,220,397.00
Kendu Bay Town 5 5 0 0 0 KES 4,815,413.00
East Gem 5 5 0 0 0 KES 10,650,895.00
East Kamagak 4 4 0 0 0 KES 4,231,372.00
Kibiri 4 4 0 0 0 KES 9,184,334.00
North Karuochonyo 4 4 0 0 0 KES 8,974,573.00
Mfangano Island 4 4 0 0 0 KES 9,064,898.00
West Gem 3 3 0 0 0 KES 6,365,395.00
Central Kasipul 3 3 0 0 0 KES 9,389,447.00
West Karachuonyo 3 3 0 0 0 KES 4,883,541.00
Lambwe 3 3 0 0 0 KES 0.00
Kaksingri West 2 2 0 0 0 KES 4,077,906.00
Homa Bay Central 2 2 0 0 0 KES 7,594,482.00
West Kamagak 2 2 0 0 0 KES 9,843,130.00
Kanyikela 2 2 0 0 0 KES 9,518,806.00
Gwassi South 2 2 0 0 0 KES 0.00
Homa Bay West 2 2 0 0 0 KES 5,000,000.00
Kanyamwa Kalogi 2 2 0 0 0 KES 6,205,846.00
Rusinga Island 1 1 0 0 0 KES 4,408,071.00
Gwassi North 1 1 0 0 0 KES 4,959,730.00
Rachuonyo East – Sub-county-wide (no ward) 13 13 0 0 0 KES 26,615,904.00
Homa Bay Town – Sub-county-wide (no ward) 8 8 0 0 0 KES 30,180,647.00
Ndhiwa – Sub-county-wide (no ward) 6 6 0 0 0 KES 0.00
Rachuonyo North – Sub-county-wide (no ward) 5 5 0 0 0 KES 11,237,966.00
Rangwe – Sub-county-wide (no ward) 5 5 0 0 0 KES 6,822,679.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 5,294,586.00
No sub-county or ward recorded 1 1 0 0 0 KES 0.00
Total 165 165 0 0 0 KES 320,691,971.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2023/2024 165 165 0 0 0 KES 320,691,971.00
Total 165 165 0 0 0 KES 320,691,971.00
All Projects
Browse and filter 165 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
165 results
Page 1 of 14