Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 27 wards
0K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 105 projects
Budget Overview
Cost Estimate KES 61.5M
Approved KES 61.5M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
27
Wards Covered
0.0K
Female Beneficiaries
104
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
22/23
Latest 1 of 1 years Total: 105
Project Summary
Every tab adds up to the same 105 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
No department assigned 105 105 0 0 0 KES 61,492,226.00
Total 105 105 0 0 0 KES 61,492,226.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo South 23 23 0 0 0 KES 6,767,787.00
Ndhiwa 21 21 0 0 0 KES 4,290,920.00
Rachuonyo North 21 21 0 0 0 KES 2,843,847.00
Homa Bay Town 12 12 0 0 0 KES 36,248,182.00
Rangwe 11 11 0 0 0 KES 3,094,364.00
Suba North 6 6 0 0 0 KES 6,997,988.00
Rachuonyo East 5 5 0 0 0 KES 750,000.00
Suba South 4 4 0 0 0 KES 0.00
No sub-county recorded 2 2 0 0 0 KES 499,138.00
Total 105 105 0 0 0 KES 61,492,226.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
East Kamagak 8 8 0 0 0 KES 2,500,000.00
Kanyamwa Kalogi 6 6 0 0 0 KES 2,290,940.00
Central Kasipul 6 6 0 0 0 KES 1,500,000.00
North Karuochonyo 5 5 0 0 0 KES 996,013.00
West Karachuonyo 5 5 0 0 0 KES 248,240.00
Kabuoch North 4 4 0 0 0 KES 0.00
Kanyadoto 4 4 0 0 0 KES 1,000,000.00
West Kasipul 4 4 0 0 0 KES 1,250,000.00
West Gem 4 4 0 0 0 KES 997,008.00
East Gem 4 4 0 0 0 KES 250,000.00
Kibiri 3 3 0 0 0 KES 1,349,594.00
West Kamagak 3 3 0 0 0 KES 748,000.00
Central Karachuonyo 3 3 0 0 0 KES 0.00
Kochia 2 2 0 0 0 KES 848,304.00
Lambwe 2 2 0 0 0 KES 500,000.00
Kabuoch South 2 2 0 0 0 KES 0.00
Rusinga Island 2 2 0 0 0 KES 4,999,500.00
South Kasipul 2 2 0 0 0 KES 769,787.00
Gwassi South 2 2 0 0 0 KES 0.00
Kanyamwa Kosewe 2 2 0 0 0 KES 500,000.00
Kanyikela 2 2 0 0 0 KES 250,000.00
Ruma Kaksingri 1 1 0 0 0 KES 0.00
Mfangano Island 1 1 0 0 0 KES 0.00
Kasgunga 1 1 0 0 0 KES 1,498,488.00
Kanyaluo 1 1 0 0 0 KES 0.00
Gwassi North 1 1 0 0 0 KES 0.00
Kendu Bay Town 1 1 0 0 0 KES 250,000.00
Homa Bay Town – Sub-county-wide (no ward) 12 12 0 0 0 KES 36,248,182.00
Rachuonyo East – Sub-county-wide (no ward) 5 5 0 0 0 KES 750,000.00
Rachuonyo North – Sub-county-wide (no ward) 3 3 0 0 0 KES 0.00
Rangwe – Sub-county-wide (no ward) 1 1 0 0 0 KES 999,052.00
Ndhiwa – Sub-county-wide (no ward) 1 1 0 0 0 KES 249,980.00
No sub-county or ward recorded 2 2 0 0 0 KES 499,138.00
Total 105 105 0 0 0 KES 61,492,226.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2022/2023 105 105 0 0 0 KES 61,492,226.00
Total 105 105 0 0 0 KES 61,492,226.00
All Projects
Browse and filter 105 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
105 results
Page 1 of 9