Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 34 wards
6K+
Beneficiaries
2K female
KES 0.31B
Approved Budget
KES 0.07B allocated so far
639
Jobs Created
across all projects
15.07%
Goal Achievement
22 goals met
KES 93.8M
Budget Utilized
133.45% of allocated
Status Breakdown
Adds up to all 146 projects
Budget Overview
Cost Estimate KES 314.4M
Approved KES 314.4M
Allocated KES 70.3M
Utilized KES 93.8M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
133.45%
KES 93.8M of KES 70.3M allocated
Reach & Coverage
8
Sub-Counties
34
Wards Covered
1.9K
Female Beneficiaries
142
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 314.4M
Projects by Financial Year
22/23
Latest 1 of 1 years Total: 146
Project Summary
Every tab adds up to the same 146 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Roads, Public Works, Transport And Infrastructure 146 146 0 0 0 KES 314,384,297.00
Total 146 146 0 0 0 KES 314,384,297.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 28 28 0 0 0 KES 47,479,423.00
Ndhiwa 26 26 0 0 0 KES 33,390,974.00
Rangwe 24 24 0 0 0 KES 30,642,832.00
Suba South 20 20 0 0 0 KES 42,217,272.00
Rachuonyo South 13 13 0 0 0 KES 43,288,304.00
Homa Bay Town 11 11 0 0 0 KES 52,311,484.00
Rachuonyo East 10 10 0 0 0 KES 22,432,486.00
Suba North 10 10 0 0 0 KES 31,705,582.00
No sub-county recorded 4 4 0 0 0 KES 10,915,940.00
Total 146 146 0 0 0 KES 314,384,297.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kochia 15 15 0 0 0 KES 17,772,980.00
Kaksingri West 10 10 0 0 0 KES 24,171,036.00
Central Karachuonyo 8 8 0 0 0 KES 4,718,184.00
Kanyaluo 6 6 0 0 0 KES 0.00
Kanyamwa Kosewe 6 6 0 0 0 KES 9,771,380.00
Kanyadoto 6 6 0 0 0 KES 0.00
Ruma Kaksingri 6 6 0 0 0 KES 0.00
Kibiri 5 5 0 0 0 KES 14,615,326.00
Kabuoch North 5 5 0 0 0 KES 0.00
East Kamagak 4 4 0 0 0 KES 0.00
West Karachuonyo 4 4 0 0 0 KES 9,007,128.00
Homa Bay East 3 3 0 0 0 KES 15,980,770.00
East Gem 3 3 0 0 0 KES 8,325,146.00
Gwassi South 3 3 0 0 0 KES 9,428,016.00
West Kasipul 3 3 0 0 0 KES 5,577,949.00
Gembe 3 3 0 0 0 KES 4,340,488.00
South Kasipul 3 3 0 0 0 KES 9,466,061.00
Kanyikela 3 3 0 0 0 KES 4,245,750.00
Rusinga Island 3 3 0 0 0 KES 7,790,096.00
Homa Bay West 2 2 0 0 0 KES 9,000,000.00
West Gem 2 2 0 0 0 KES 0.00
North Karuochonyo 2 2 0 0 0 KES 9,749,687.00
West Kamagak 2 2 0 0 0 KES 28,244,294.00
Kasgunga 2 2 0 0 0 KES 9,619,878.00
Central Kasipul 1 1 0 0 0 KES 0.00
Mfangano Island 1 1 0 0 0 KES 9,955,120.00
Kabuoch South 1 1 0 0 0 KES 9,242,938.00
Homa Bay Arujo 1 1 0 0 0 KES 500,000.00
Gwassi North 1 1 0 0 0 KES 8,618,220.00
Kanyamwa Kalogi 1 1 0 0 0 KES 5,008,996.00
Lambwe 1 1 0 0 0 KES 0.00
Kendu Bay Town 1 1 0 0 0 KES 9,389,098.00
Homa Bay Central 1 1 0 0 0 KES 5,424,972.00
Kagan 1 1 0 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 10 10 0 0 0 KES 22,432,486.00
Ndhiwa – Sub-county-wide (no ward) 4 4 0 0 0 KES 5,121,910.00
Homa Bay Town – Sub-county-wide (no ward) 4 4 0 0 0 KES 21,405,742.00
Rangwe – Sub-county-wide (no ward) 3 3 0 0 0 KES 4,544,706.00
Rachuonyo North – Sub-county-wide (no ward) 2 2 0 0 0 KES 0.00
No sub-county or ward recorded 4 4 0 0 0 KES 10,915,940.00
Total 146 146 0 0 0 KES 314,384,297.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2022/2023 146 146 0 0 0 KES 314,384,297.00
Total 146 146 0 0 0 KES 314,384,297.00
All Projects
Browse and filter 146 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
146 results
Page 1 of 13