Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 24 wards
2K+
Beneficiaries
0K female
KES 0.15B
Approved Budget
KES 0.01B allocated so far
61
Jobs Created
across all projects
6.67%
Goal Achievement
4 goals met
KES 16.3M
Budget Utilized
132.39% of allocated
Status Breakdown
Adds up to all 60 projects
Budget Overview
Cost Estimate KES 149.2M
Approved KES 149.1M
Allocated KES 12.4M
Utilized KES 16.3M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
132.39%
KES 16.3M of KES 12.4M allocated
Reach & Coverage
8
Sub-Counties
24
Wards Covered
0.0K
Female Beneficiaries
60
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 149.1M
Projects by Financial Year
22/23
Latest 1 of 1 years Total: 60
Project Summary
Every tab adds up to the same 60 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 60 60 0 0 0 KES 149,112,040.00
Total 60 60 0 0 0 KES 149,112,040.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Homa Bay Town 16 16 0 0 0 KES 86,850,000.00
Suba North 12 12 0 0 0 KES 16,422,940.00
Ndhiwa 11 11 0 0 0 KES 14,484,000.00
Rangwe 8 8 0 0 0 KES 9,105,100.00
Rachuonyo South 6 6 0 0 0 KES 12,500,000.00
Suba South 3 3 0 0 0 KES 3,250,000.00
Rachuonyo North 2 2 0 0 0 KES 3,500,000.00
Rachuonyo East 2 2 0 0 0 KES 3,000,000.00
Total 60 60 0 0 0 KES 149,112,040.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Homa Bay Central 6 6 0 0 0 KES 10,850,000.00
Kasgunga 4 4 0 0 0 KES 7,218,460.00
Lambwe 4 4 0 0 0 KES 3,204,480.00
Gembe 3 3 0 0 0 KES 6,000,000.00
Kochia 3 3 0 0 0 KES 5,400,000.00
East Gem 3 3 0 0 0 KES 1,995,100.00
East Kamagak 2 2 0 0 0 KES 3,250,000.00
Kanyamwa Kalogi 2 2 0 0 0 KES 1,800,000.00
Kanyamwa Kosewe 2 2 0 0 0 KES 3,000,000.00
Kanyadoto 2 2 0 0 0 KES 3,000,000.00
Kaksingri West 2 2 0 0 0 KES 250,000.00
Gwassi North 1 1 0 0 0 KES 3,000,000.00
West Kasipul 1 1 0 0 0 KES 3,000,000.00
West Karachuonyo 1 1 0 0 0 KES 0.00
Kabuoch South 1 1 0 0 0 KES 2,700,000.00
Central Kasipul 1 1 0 0 0 KES 3,000,000.00
West Gem 1 1 0 0 0 KES 1,460,000.00
Kabuoch North 1 1 0 0 0 KES 984,000.00
South Kasipul 1 1 0 0 0 KES 250,000.00
West Kamagak 1 1 0 0 0 KES 3,000,000.00
Kanyikela 1 1 0 0 0 KES 0.00
Homa Bay West 1 1 0 0 0 KES 0.00
Homa Bay East 1 1 0 0 0 KES 1,000,000.00
Homa Bay Arujo 1 1 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 7 7 0 0 0 KES 75,000,000.00
Ndhiwa – Sub-county-wide (no ward) 2 2 0 0 0 KES 3,000,000.00
Rachuonyo East – Sub-county-wide (no ward) 2 2 0 0 0 KES 3,000,000.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
Rangwe – Sub-county-wide (no ward) 1 1 0 0 0 KES 250,000.00
Rachuonyo North – Sub-county-wide (no ward) 1 1 0 0 0 KES 3,500,000.00
Total 60 60 0 0 0 KES 149,112,040.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2022/2023 60 60 0 0 0 KES 149,112,040.00
Total 60 60 0 0 0 KES 149,112,040.00
All Projects
Browse and filter 60 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
60 results
Page 1 of 5