Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 20.4M
Approved
KES 20.4M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
13
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 25
Project Summary
Every tab adds up to the same 25 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| No department assigned | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
| Total | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Ndhiwa | 8 | 8 | 0 | 0 | 0 | KES 3,309,362.00 |
| Rachuonyo North | 5 | 5 | 0 | 0 | 0 | KES 7,212,764.00 |
| Rangwe | 4 | 4 | 0 | 0 | 0 | KES 1,450,000.00 |
| Rachuonyo South | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Suba South | 2 | 2 | 0 | 0 | 0 | KES 4,461,300.00 |
| Suba North | 1 | 1 | 0 | 0 | 0 | KES 1,400,000.00 |
| Rachuonyo East | 1 | 1 | 0 | 0 | 0 | KES 580,580.00 |
| Homa Bay Town | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kanyadoto | 3 | 3 | 0 | 0 | 0 | KES 2,000,000.00 |
| East Kamagak | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| East Gem | 2 | 2 | 0 | 0 | 0 | KES 250,000.00 |
| Kochia | 2 | 2 | 0 | 0 | 0 | KES 1,200,000.00 |
| Gwassi North | 2 | 2 | 0 | 0 | 0 | KES 4,461,300.00 |
| Kanyamwa Kosewe | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch South | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kasgunga | 1 | 1 | 0 | 0 | 0 | KES 1,400,000.00 |
| Kanyamwa Kalogi | 1 | 1 | 0 | 0 | 0 | KES 1,309,362.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | KES 1,400,000.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 4 | 4 | 0 | 0 | 0 | KES 5,812,764.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 580,580.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2018/2019 | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
| Total | 25 | 25 | 0 | 0 | 0 | KES 20,414,006.00 |
All Projects
Browse and filter 25 county development projects