Homa Bay County Projects Monitoring Platform
Real-time transparency across 4 sub-counties · 6 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
11.11%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 13.5M
Approved
KES 13.5M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
4
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 13.5M
Projects by Financial Year
Latest 1 of 1 years
Total: 9
Project Summary
Every tab adds up to the same 9 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
| Total | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 2 | 2 | 0 | 0 | 0 | KES 500,000.00 |
| Homa Bay Town | 2 | 2 | 0 | 0 | 0 | KES 4,170,000.00 |
| Rachuonyo North | 2 | 2 | 0 | 0 | 0 | KES 4,904,499.00 |
| Ndhiwa | 2 | 2 | 0 | 0 | 0 | KES 758,120.00 |
| No sub-county recorded | 1 | 1 | 0 | 0 | 0 | KES 3,136,976.00 |
| Total | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| East Kamagak | 1 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| West Kamagak | 1 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| Kendu Bay Town | 1 | 1 | 0 | 0 | 0 | KES 1,717,760.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | KES 369,170.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | KES 3,186,739.00 |
| Kanyadoto | 1 | 1 | 0 | 0 | 0 | KES 388,950.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 4,170,000.00 |
| No sub-county or ward recorded | 1 | 1 | 0 | 0 | 0 | KES 3,136,976.00 |
| Total | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2018/2019 | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
| Total | 9 | 9 | 0 | 0 | 0 | KES 13,469,595.00 |
All Projects
Browse and filter 9 county development projects