Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
6
Total Projects
2 mapped on GIS
2
Completed
33% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
2
Completed
4
Pending
Budget Overview
Cost Estimate
KES 35.0M
Approved
KES 35.0M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 35.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 6
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | KES 35,000,000.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
| Total | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No summary data available. | |||||||||||
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2012/2013 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
| Total | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
All Projects
Browse and filter 6 county development projects