Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 30 wards
0K+
Beneficiaries
0K female
KES 0.35B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 377 projects
Budget Overview
Cost Estimate KES 350.6M
Approved KES 348.8M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
30
Wards Covered
0.0K
Female Beneficiaries
319
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
18/19
19/20
20/21
21/22
22/23
23/24
24/25
25/26
Latest 8 of 8 years · 28 with no year Total: 377
Project Summary
Every tab adds up to the same 377 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
No department assigned 377 377 0 0 0 KES 348,832,636.00
Total 377 377 0 0 0 KES 348,832,636.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 83 83 0 0 0 KES 226,410,836.00
Ndhiwa 63 63 0 0 0 KES 23,381,957.00
Homa Bay Town 50 50 0 0 0 KES 45,203,894.00
Rachuonyo South 43 43 0 0 0 KES 15,360,785.00
Rachuonyo East 40 40 0 0 0 KES 10,568,755.00
Suba South 36 36 0 0 0 KES 6,472,300.00
Rangwe 35 35 0 0 0 KES 7,456,648.00
Suba North 20 20 0 0 0 KES 11,405,488.00
No sub-county recorded 7 7 0 0 0 KES 2,571,973.00
Total 377 377 0 0 0 KES 348,832,636.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kabuoch North 22 22 0 0 0 KES 9,031,947.00
Ruma Kaksingri 18 18 0 0 0 KES 1,511,000.00
North Karuochonyo 15 15 0 0 0 KES 996,013.00
Kochia 14 14 0 0 0 KES 3,466,484.00
West Karachuonyo 13 13 0 0 0 KES 201,358,360.00
Kibiri 12 12 0 0 0 KES 9,595,282.00
Central Kasipul 11 11 0 0 0 KES 5,750,000.00
East Kamagak 10 10 0 0 0 KES 4,500,000.00
East Gem 10 10 0 0 0 KES 999,850.00
Gwassi South 10 10 0 0 0 KES 500,000.00
Kanyaluo 10 10 0 0 0 KES 2,146,761.00
Kanyadoto 9 9 0 0 0 KES 3,750,000.00
Kabuoch South 9 9 0 0 0 KES 3,750,000.00
Kanyamwa Kalogi 8 8 0 0 0 KES 4,600,302.00
West Kasipul 8 8 0 0 0 KES 1,500,000.00
West Kamagak 8 8 0 0 0 KES 1,491,020.00
Kanyamwa Kosewe 7 7 0 0 0 KES 1,000,000.00
Central Karachuonyo 7 7 0 0 0 KES 749,400.00
Kendu Bay Town 6 6 0 0 0 KES 2,250,000.00
Gwassi North 6 6 0 0 0 KES 4,461,300.00
South Kasipul 6 6 0 0 0 KES 2,119,765.00
Rusinga Island 6 6 0 0 0 KES 4,999,500.00
Kasgunga 5 5 0 0 0 KES 4,407,988.00
West Gem 5 5 0 0 0 KES 1,247,006.00
Lambwe 4 4 0 0 0 KES 750,000.00
Kanyikela 3 3 0 0 0 KES 500,000.00
Mfangano Island 2 2 0 0 0 KES 250,000.00
Kaksingri West 2 2 0 0 0 KES 0.00
Gembe 2 2 0 0 0 KES 998,000.00
Kagan 1 1 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 50 50 0 0 0 KES 45,203,894.00
Rachuonyo East – Sub-county-wide (no ward) 40 40 0 0 0 KES 10,568,755.00
Rachuonyo North – Sub-county-wide (no ward) 20 20 0 0 0 KES 9,315,020.00
Rangwe – Sub-county-wide (no ward) 5 5 0 0 0 KES 1,743,308.00
Ndhiwa – Sub-county-wide (no ward) 5 5 0 0 0 KES 749,708.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
No sub-county or ward recorded 7 7 0 0 0 KES 2,571,973.00
Total 377 377 0 0 0 KES 348,832,636.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 15 15 0 0 0 KES 212,116,488.00
FY2024/2025 62 62 0 0 0 KES 17,497,244.00
FY2023/2024 83 83 0 0 0 KES 24,769,856.00
FY2022/2023 105 105 0 0 0 KES 61,492,226.00
FY2021/2022 16 16 0 0 0 KES 500,000.00
FY2020/2021 24 24 0 0 0 KES 2,461,860.00
FY2019/2020 19 19 0 0 0 KES 3,046,240.00
FY2018/2019 25 25 0 0 0 KES 20,414,006.00
No financial year recorded 28 28 0 0 0 KES 6,534,716.00
Total 377 377 0 0 0 KES 348,832,636.00
All Projects
Browse and filter 377 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
377 results
Page 1 of 32