Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 12 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 1.0M
Approved
KES 1.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
12
Wards Covered
0.0K
Female Beneficiaries
6
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 1.0M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Governance, Administration, Communication And Devolution
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 29
Project Summary
Every tab adds up to the same 29 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 11 | 0 | 0 | 0 | 0 | 11 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 0 | 0 | 0 | 0 | 8 | KES 0.00 |
| Education, Human Capital Development And Vocational Training | 4 | 0 | 0 | 0 | 0 | 4 | KES 1,000,000.00 |
| Governance, Administration, Communication And Devolution | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| No department assigned | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Total | 29 | 0 | 0 | 0 | 0 | 29 | KES 1,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Ndhiwa | 7 | 0 | 0 | 0 | 0 | 7 | KES 0.00 |
| Homa Bay Town | 7 | 0 | 0 | 0 | 0 | 7 | KES 0.00 |
| Rachuonyo East | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Rachuonyo North | 4 | 0 | 0 | 0 | 0 | 4 | KES 1,000,000.00 |
| Rangwe | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rachuonyo South | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Suba North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 29 | 0 | 0 | 0 | 0 | 29 | KES 1,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kanyamwa Kalogi | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Kendu Bay Town | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyaluo | 1 | 0 | 0 | 0 | 0 | 1 | KES 1,000,000.00 |
| Kabuoch South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Central Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gwassi North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| North Karuochonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Gem | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Karachuonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kochia | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 7 | 0 | 0 | 0 | 0 | 7 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 29 | 0 | 0 | 0 | 0 | 29 | KES 1,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 29 | 0 | 0 | 0 | 0 | 29 | KES 1,000,000.00 |
| Total | 29 | 0 | 0 | 0 | 0 | 29 | KES 1,000,000.00 |
All Projects
Browse and filter 29 county development projects