Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 28 wards
0K+
Beneficiaries
0K female
KES 0.22B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 70.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 117 projects
Budget Overview
Cost Estimate KES 216.7M
Approved KES 218.6M
Allocated KES 0.0M
Utilized KES 70.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 70.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
28
Wards Covered
0.0K
Female Beneficiaries
113
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 156.7M
Education, Human Capital Development And Vocational Training
KES 51.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 3.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 1.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
24/25
Latest 1 of 1 years Total: 117
Project Summary
Every tab adds up to the same 117 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Education, Human Capital Development And Vocational Training 53 0 53 0 0 KES 51,000,000.00
Roads, Public Works, Transport And Infrastructure 37 0 37 0 0 KES 156,686,574.00
Public Health And Medical Services 6 0 6 0 0 KES 0.00
Blue Economy, Fisheries, Mining And Digital Economy 1 0 1 0 0 KES 2,992,691.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 1 0 1 0 0 KES 1,000,000.00
No department assigned 19 0 19 0 0 KES 6,965,274.00
Total 117 0 117 0 0 KES 218,644,539.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ndhiwa 24 0 24 0 0 KES 19,367,315.00
Rachuonyo South 22 0 22 0 0 KES 26,747,961.00
Rachuonyo East 18 0 18 0 0 KES 30,017,254.00
Rachuonyo North 16 0 16 0 0 KES 31,080,324.00
Rangwe 9 0 9 0 0 KES 5,200,029.00
Suba North 8 0 8 0 0 KES 13,323,771.00
Suba South 6 0 6 0 0 KES 11,829,021.00
Homa Bay Town 6 0 6 0 0 KES 81,078,864.00
No sub-county recorded 8 0 8 0 0 KES 0.00
Total 117 0 117 0 0 KES 218,644,539.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kendu Bay Town 8 0 8 0 0 KES 17,004,013.00
South Kasipul 7 0 7 0 0 KES 11,747,961.00
Kanyamwa Kalogi 5 0 5 0 0 KES 3,000,000.00
Kanyamwa Kosewe 4 0 4 0 0 KES 4,000,000.00
Kabuoch North 4 0 4 0 0 KES 2,000,000.00
West Kamagak 4 0 4 0 0 KES 4,000,000.00
West Kasipul 4 0 4 0 0 KES 4,000,000.00
East Kamagak 4 0 4 0 0 KES 4,000,000.00
Kochia 3 0 3 0 0 KES 513,467.00
Central Kasipul 3 0 3 0 0 KES 3,000,000.00
Mfangano Island 2 0 2 0 0 KES 9,323,771.00
West Karachuonyo 2 0 2 0 0 KES 8,874,484.00
Central Karachuonyo 2 0 2 0 0 KES 0.00
Gwassi South 2 0 2 0 0 KES 10,829,021.00
Gembe 2 0 2 0 0 KES 1,000,000.00
Kanyikela 2 0 2 0 0 KES 2,000,000.00
Kanyadoto 2 0 2 0 0 KES 6,367,315.00
Lambwe 2 0 2 0 0 KES 2,000,000.00
Kasgunga 1 0 1 0 0 KES 1,000,000.00
Gwassi North 1 0 1 0 0 KES 0.00
Kanyaluo 1 0 1 0 0 KES 0.00
Homa Bay East 1 0 1 0 0 KES 1,000,000.00
Kaksingri West 1 0 1 0 0 KES 1,000,000.00
North Karuochonyo 1 0 1 0 0 KES 0.00
East Gem 1 0 1 0 0 KES 4,436,582.00
Rusinga Island 1 0 1 0 0 KES 0.00
Homa Bay Arujo 1 0 1 0 0 KES 70,000,000.00
Ruma Kaksingri 1 0 1 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 18 0 18 0 0 KES 30,017,254.00
Ndhiwa – Sub-county-wide (no ward) 7 0 7 0 0 KES 2,000,000.00
Rangwe – Sub-county-wide (no ward) 5 0 5 0 0 KES 249,980.00
Homa Bay Town – Sub-county-wide (no ward) 4 0 4 0 0 KES 10,078,864.00
Rachuonyo North – Sub-county-wide (no ward) 2 0 2 0 0 KES 5,201,827.00
Suba South – Sub-county-wide (no ward) 1 0 1 0 0 KES 0.00
No sub-county or ward recorded 8 0 8 0 0 KES 0.00
Total 117 0 117 0 0 KES 218,644,539.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2024/2025 117 0 117 0 0 KES 218,644,539.00
Total 117 0 117 0 0 KES 218,644,539.00
All Projects
Browse and filter 117 county development projects
Loading…
117 results
Energy Infrastructure and ICT (EII) FY FY2024/2025

Abura Bridge

Rachuonyo East Roads, Public Works, Transpo...
0% utilized of KES 0
Page 1 of 10