Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 36 wards
26K+
Beneficiaries
1K female
KES 0.47B
Approved Budget
KES 0.10B allocated so far
1,453
Jobs Created
across all projects
13.6%
Goal Achievement
57 goals met
KES 167.6M
Budget Utilized
161.49% of allocated
Budget Overview
Cost Estimate KES 480.9M
Approved KES 474.8M
Allocated KES 103.8M
Utilized KES 167.6M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
161.49%
KES 167.6M of KES 103.8M allocated
Reach & Coverage
8
Sub-Counties
36
Wards Covered
1.2K
Female Beneficiaries
392
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 279.5M
Education, Human Capital Development And Vocational Training
KES 88.9M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 34.0M
Public Health And Medical Services
KES 17.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 15.0M
Projects by Financial Year
24/25
Latest 1 of 1 years Total: 419
Project Summary
Every tab adds up to the same 419 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 122 65 37 5 0 15 KES 279,476,949.00
Education, Human Capital Development And Vocational Training 106 50 53 1 0 2 KES 88,938,577.00
Public Health And Medical Services 31 21 6 3 0 1 KES 17,848,487.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 31 26 1 2 1 1 KES 15,000,637.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 12 12 0 0 0 0 KES 3,017,000.00
Blue Economy, Fisheries, Mining And Digital Economy 10 9 1 0 0 0 KES 7,073,429.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 6 6 0 0 0 0 KES 34,000,000.00
Governance, Administration, Communication And Devolution 3 3 0 0 0 0 KES 3,500,000.00
Department Of Agriculture, Irrigation And Livestock Development 2 2 0 0 0 0 KES 0.00
County Public Service Board 1 0 0 0 0 1 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 1 0 0 0 0 KES 0.00
No department assigned 94 62 19 2 0 11 KES 25,956,989.00
Total 419 257 117 13 1 31 KES 474,812,068.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo East 63 37 18 1 0 7 KES 60,437,654.00
Rachuonyo North 60 37 16 1 0 6 KES 54,536,251.00
Rachuonyo South 52 26 22 3 0 1 KES 51,590,027.00
Rangwe 51 33 9 2 1 6 KES 44,221,170.00
Suba North 51 43 8 0 0 0 KES 59,987,566.00
Ndhiwa 48 17 24 3 0 4 KES 25,367,315.00
Suba South 43 32 6 3 0 2 KES 29,640,042.00
Homa Bay Town 39 29 6 0 0 4 KES 140,788,625.00
No sub-county recorded 12 3 8 0 0 1 KES 8,243,418.00
Total 419 257 117 13 1 31 KES 474,812,068.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Mfangano Island 18 16 2 0 0 0 KES 26,457,413.00
Kendu Bay Town 15 4 8 0 0 3 KES 22,523,202.00
South Kasipul 14 6 7 1 0 0 KES 20,097,939.00
Gwassi South 13 9 2 2 0 0 KES 24,908,042.00
Ruma Kaksingri 13 10 1 0 0 2 KES 250,000.00
West Kamagak 13 7 4 2 0 0 KES 15,765,088.00
West Gem 13 12 0 0 1 0 KES 13,301,673.00
West Karachuonyo 12 9 2 1 0 0 KES 9,822,452.00
Kabuoch North 12 7 4 0 0 1 KES 3,000,000.00
Rusinga Island 12 11 1 0 0 0 KES 13,694,397.00
West Kasipul 12 8 4 0 0 0 KES 4,227,000.00
Kaksingri West 11 9 1 1 0 0 KES 2,000,000.00
Kochia 11 7 3 0 0 1 KES 13,182,983.00
Gembe 10 8 2 0 0 0 KES 5,847,000.00
Central Karachuonyo 10 6 2 0 0 2 KES 9,553,412.00
East Gem 9 4 1 0 0 4 KES 9,491,446.00
Kanyamwa Kalogi 8 0 5 0 0 3 KES 3,000,000.00
North Karuochonyo 8 7 1 0 0 0 KES 0.00
East Kamagak 7 2 4 0 0 1 KES 4,000,000.00
Kanyamwa Kosewe 6 0 4 2 0 0 KES 4,000,000.00
Homa Bay Central 6 6 0 0 0 0 KES 34,000,000.00
Central Kasipul 6 3 3 0 0 0 KES 7,500,000.00
Lambwe 6 4 2 0 0 0 KES 6,000,000.00
Kasgunga 5 4 1 0 0 0 KES 7,988,756.00
Gwassi North 5 4 1 0 0 0 KES 2,482,000.00
Homa Bay Arujo 4 3 1 0 0 0 KES 72,000,000.00
Kanyadoto 3 1 2 0 0 0 KES 9,367,315.00
Kanyaluo 3 2 1 0 0 0 KES 1,000,000.00
Homa Bay East 3 2 1 0 0 0 KES 1,270,000.00
Kibiri 3 2 0 0 0 1 KES 0.00
Kabuoch South 2 2 0 0 0 0 KES 2,000,000.00
Kanyikela 2 0 2 0 0 0 KES 2,000,000.00
Kabondo East 1 1 0 0 0 0 KES 0.00
Kwabwai 1 1 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 1 1 0 0 0 0 KES 0.00
Kagan 1 1 0 0 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 61 35 18 1 0 7 KES 60,437,654.00
Homa Bay Town – Sub-county-wide (no ward) 26 18 4 0 0 4 KES 33,518,625.00
Rangwe – Sub-county-wide (no ward) 17 9 5 2 0 1 KES 8,245,068.00
Ndhiwa – Sub-county-wide (no ward) 14 6 7 1 0 0 KES 2,000,000.00
Rachuonyo North – Sub-county-wide (no ward) 9 7 2 0 0 0 KES 11,637,185.00
Suba South – Sub-county-wide (no ward) 1 0 1 0 0 0 KES 0.00
No sub-county or ward recorded 12 3 8 0 0 1 KES 8,243,418.00
Total 419 257 117 13 1 31 KES 474,812,068.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2024/2025 419 257 117 13 1 31 KES 474,812,068.00
Total 419 257 117 13 1 31 KES 474,812,068.00
All Projects
Browse and filter 419 county development projects
Loading…
419 results
Energy Infrastructure and ICT (EII) FY FY2024/2025

Abura Bridge

Rachuonyo East Roads, Public Works, Transpo...
0% utilized of KES 0
Page 1 of 35