Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 14 wards
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.01B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 9.4M
Budget Utilized
84.71% of allocated
Budget Overview
Cost Estimate
KES 44.7M
Approved
KES 35.6M
Allocated
KES 11.1M
Utilized
KES 9.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
84.71%
KES 9.4M of KES 11.1M allocated
Reach & Coverage
6
Sub-Counties
14
Wards Covered
0.0K
Female Beneficiaries
18
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 22.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 4.0M
Education, Human Capital Development And Vocational Training
KES 3.5M
Public Health And Medical Services
KES 2.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 34
Project Summary
Every tab adds up to the same 34 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 0 | 8 | 0 | 0 | KES 4,000,000.00 |
| Education, Human Capital Development And Vocational Training | 4 | 0 | 4 | 0 | 0 | KES 3,500,000.00 |
| Roads, Public Works, Transport And Infrastructure | 3 | 0 | 3 | 0 | 0 | KES 22,129,261.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | KES 1,988,947.00 |
| No department assigned | 17 | 0 | 17 | 0 | 0 | KES 3,965,020.00 |
| Total | 34 | 0 | 34 | 0 | 0 | KES 35,583,228.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 7 | 0 | 7 | 0 | 0 | KES 0.00 |
| Rangwe | 7 | 0 | 7 | 0 | 0 | KES 10,742,039.00 |
| Rachuonyo North | 5 | 0 | 5 | 0 | 0 | KES 2,954,020.00 |
| Ndhiwa | 3 | 0 | 3 | 0 | 0 | KES 16,876,169.00 |
| Suba North | 2 | 0 | 2 | 0 | 0 | KES 4,000,000.00 |
| Suba South | 2 | 0 | 2 | 0 | 0 | KES 1,011,000.00 |
| No sub-county recorded | 8 | 0 | 8 | 0 | 0 | KES 0.00 |
| Total | 34 | 0 | 34 | 0 | 0 | KES 35,583,228.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Central Karachuonyo | 3 | 0 | 3 | 0 | 0 | KES 0.00 |
| Homa Bay Arujo | 3 | 0 | 3 | 0 | 0 | KES 0.00 |
| Mfangano Island | 2 | 0 | 2 | 0 | 0 | KES 4,000,000.00 |
| Homa Bay West | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Kanyamwa Kosewe | 2 | 0 | 2 | 0 | 0 | KES 6,887,943.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Homa Bay Central | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | KES 3,500,000.00 |
| Gwassi North | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Kochia | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Kanyaluo | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | KES 1,011,000.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | KES 2,954,020.00 |
| Kagan | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Rangwe – Sub-county-wide (no ward) | 4 | 0 | 4 | 0 | 0 | KES 7,242,039.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 9,988,226.00 |
| No sub-county or ward recorded | 8 | 0 | 8 | 0 | 0 | KES 0.00 |
| Total | 34 | 0 | 34 | 0 | 0 | KES 35,583,228.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2023/2024 | 34 | 0 | 34 | 0 | 0 | KES 35,583,228.00 |
| Total | 34 | 0 | 34 | 0 | 0 | KES 35,583,228.00 |
All Projects
Browse and filter 34 county development projects