Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 28 wards
0K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate KES 77.6M
Approved KES 72.2M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
28
Wards Covered
0.0K
Female Beneficiaries
124
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
22/23
Latest 1 of 1 years Total: 133
Project Summary
Every tab adds up to the same 133 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
No department assigned 133 105 9 8 0 11 KES 72,236,912.00
Total 133 105 9 8 0 11 KES 72,236,912.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 26 21 0 1 0 4 KES 3,593,517.00
Rachuonyo South 25 23 0 2 0 0 KES 7,267,787.00
Ndhiwa 24 21 1 1 0 1 KES 4,290,920.00
Rangwe 17 11 4 2 0 0 KES 3,842,399.00
Homa Bay Town 16 12 1 0 0 3 KES 43,497,563.00
Suba North 7 6 0 1 0 0 KES 7,247,088.00
Rachuonyo East 7 5 0 0 0 2 KES 1,998,500.00
Suba South 6 4 1 1 0 0 KES 0.00
No sub-county recorded 5 2 2 0 0 1 KES 499,138.00
Total 133 105 9 8 0 11 KES 72,236,912.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
East Kamagak 8 8 0 0 0 0 KES 2,500,000.00
Kanyamwa Kalogi 7 6 0 0 0 1 KES 2,290,940.00
Central Kasipul 7 6 0 1 0 0 KES 1,750,000.00
West Karachuonyo 7 5 0 1 0 1 KES 997,910.00
West Kasipul 5 4 0 1 0 0 KES 1,500,000.00
West Gem 5 4 0 1 0 0 KES 1,246,456.00
North Karuochonyo 5 5 0 0 0 0 KES 996,013.00
Kabuoch North 4 4 0 0 0 0 KES 0.00
Kanyadoto 4 4 0 0 0 0 KES 1,000,000.00
Central Karachuonyo 4 3 0 0 0 1 KES 0.00
Kibiri 4 3 0 0 0 1 KES 1,349,594.00
East Gem 4 4 0 0 0 0 KES 250,000.00
Lambwe 3 2 0 1 0 0 KES 749,100.00
West Kamagak 3 3 0 0 0 0 KES 748,000.00
Kanyamwa Kosewe 3 2 0 1 0 0 KES 500,000.00
Kochia 2 2 0 0 0 0 KES 848,304.00
Kabuoch South 2 2 0 0 0 0 KES 0.00
Rusinga Island 2 2 0 0 0 0 KES 4,999,500.00
South Kasipul 2 2 0 0 0 0 KES 769,787.00
Gwassi South 2 2 0 0 0 0 KES 0.00
Kanyikela 2 2 0 0 0 0 KES 250,000.00
Ruma Kaksingri 1 1 0 0 0 0 KES 0.00
Mfangano Island 1 1 0 0 0 0 KES 0.00
Kasgunga 1 1 0 0 0 0 KES 1,498,488.00
Kanyaluo 1 1 0 0 0 0 KES 0.00
Gwassi North 1 1 0 0 0 0 KES 0.00
Kaksingri West 1 0 0 1 0 0 KES 0.00
Kendu Bay Town 1 1 0 0 0 0 KES 250,000.00
Homa Bay Town – Sub-county-wide (no ward) 16 12 1 0 0 3 KES 43,497,563.00
Rachuonyo East – Sub-county-wide (no ward) 7 5 0 0 0 2 KES 1,998,500.00
Rangwe – Sub-county-wide (no ward) 6 1 4 1 0 0 KES 1,497,639.00
Rachuonyo North – Sub-county-wide (no ward) 4 3 0 0 0 1 KES 0.00
Ndhiwa – Sub-county-wide (no ward) 2 1 1 0 0 0 KES 249,980.00
Suba South – Sub-county-wide (no ward) 1 0 1 0 0 0 KES 0.00
No sub-county or ward recorded 5 2 2 0 0 1 KES 499,138.00
Total 133 105 9 8 0 11 KES 72,236,912.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2022/2023 133 105 9 8 0 11 KES 72,236,912.00
Total 133 105 9 8 0 11 KES 72,236,912.00
All Projects
Browse and filter 133 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
133 results
Page 1 of 12