Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 5 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 22.5M
Approved
KES 17.1M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
6
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
22
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 15.1M
Public Health And Medical Services
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 23
Project Summary
Every tab adds up to the same 23 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 7 | 0 | 0 | 0 | 0 | 7 | KES 15,121,253.00 |
| Public Health And Medical Services | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| No department assigned | 11 | 0 | 0 | 0 | 0 | 11 | KES 1,997,871.00 |
| Total | 23 | 0 | 0 | 0 | 0 | 23 | KES 17,119,124.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 6 | 0 | 0 | 0 | 0 | 6 | KES 249,381.00 |
| Rachuonyo North | 5 | 0 | 0 | 0 | 0 | 5 | KES 499,990.00 |
| Ndhiwa | 5 | 0 | 0 | 0 | 0 | 5 | KES 5,259,672.00 |
| Rachuonyo East | 2 | 0 | 0 | 0 | 0 | 2 | KES 1,248,500.00 |
| Suba North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 3 | 0 | 0 | 0 | 0 | 3 | KES 9,861,581.00 |
| Total | 23 | 0 | 0 | 0 | 0 | 23 | KES 17,119,124.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kanyamwa Kalogi | 4 | 0 | 0 | 0 | 0 | 4 | KES 5,259,672.00 |
| Central Karachuonyo | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kibiri | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Karachuonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 499,990.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 6 | 0 | 0 | 0 | 0 | 6 | KES 249,381.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 2 | 0 | 0 | 0 | 0 | 2 | KES 1,248,500.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba South – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 3 | 0 | 0 | 0 | 0 | 3 | KES 9,861,581.00 |
| Total | 23 | 0 | 0 | 0 | 0 | 23 | KES 17,119,124.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2022/2023 | 23 | 0 | 0 | 0 | 0 | 23 | KES 17,119,124.00 |
| Total | 23 | 0 | 0 | 0 | 0 | 23 | KES 17,119,124.00 |
All Projects
Browse and filter 23 county development projects