Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 34 wards
21K+
Beneficiaries
2K female
KES 0.69B
Approved Budget
KES 0.10B allocated so far
1,103
Jobs Created
across all projects
10.83%
Goal Achievement
47 goals met
KES 134.1M
Budget Utilized
136.36% of allocated
Status Breakdown
Adds up to all 434 projects
Budget Overview
Cost Estimate KES 785.5M
Approved KES 685.5M
Allocated KES 98.4M
Utilized KES 134.1M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
136.36%
KES 134.1M of KES 98.4M allocated
Reach & Coverage
8
Sub-Counties
34
Wards Covered
1.9K
Female Beneficiaries
427
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 314.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 149.1M
Public Health And Medical Services
KES 111.7M
Education, Human Capital Development And Vocational Training
KES 35.7M
Blue Economy, Fisheries, Mining And Digital Economy
KES 6.8M
Projects by Financial Year
22/23
Latest 1 of 1 years Total: 434
Project Summary
Every tab adds up to the same 434 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ndhiwa 78 78 0 0 0 KES 56,465,894.00
Homa Bay Town 77 77 0 0 0 KES 267,630,655.00
Rachuonyo North 61 61 0 0 0 KES 59,525,505.00
Rachuonyo South 57 57 0 0 0 KES 96,056,091.00
Suba North 54 54 0 0 0 KES 74,671,016.00
Rangwe 47 47 0 0 0 KES 44,894,626.00
Suba South 31 31 0 0 0 KES 46,162,499.00
Rachuonyo East 23 23 0 0 0 KES 28,682,486.00
No sub-county recorded 6 6 0 0 0 KES 11,415,078.00
Total 434 434 0 0 0 KES 685,503,850.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kochia 20 20 0 0 0 KES 24,021,284.00
Kanyamwa Kosewe 20 20 0 0 0 KES 15,571,380.00
East Kamagak 18 18 0 0 0 KES 15,250,000.00
Kanyadoto 14 14 0 0 0 KES 4,000,000.00
Kanyamwa Kalogi 13 13 0 0 0 KES 11,099,936.00
Kaksingri West 13 13 0 0 0 KES 24,769,989.00
Gembe 13 13 0 0 0 KES 15,779,438.00
Central Karachuonyo 12 12 0 0 0 KES 5,718,184.00
Homa Bay Arujo 11 11 0 0 0 KES 8,749,643.00
Kabuoch North 11 11 0 0 0 KES 984,000.00
East Gem 11 11 0 0 0 KES 10,570,246.00
Lambwe 11 11 0 0 0 KES 6,139,250.00
Kasgunga 11 11 0 0 0 KES 23,958,288.00
West Kasipul 11 11 0 0 0 KES 17,327,949.00
Homa Bay Central 11 11 0 0 0 KES 16,520,132.00
North Karuochonyo 11 11 0 0 0 KES 10,745,700.00
West Karachuonyo 11 11 0 0 0 KES 11,255,679.00
Central Kasipul 10 10 0 0 0 KES 10,000,000.00
Mfangano Island 10 10 0 0 0 KES 14,004,444.00
Kibiri 9 9 0 0 0 KES 17,666,844.00
West Gem 9 9 0 0 0 KES 2,457,008.00
West Kamagak 9 9 0 0 0 KES 35,492,294.00
South Kasipul 9 9 0 0 0 KES 17,985,848.00
Ruma Kaksingri 8 8 0 0 0 KES 0.00
Homa Bay West 8 8 0 0 0 KES 9,500,436.00
Rusinga Island 8 8 0 0 0 KES 14,789,596.00
Kanyaluo 7 7 0 0 0 KES 0.00
Kanyikela 7 7 0 0 0 KES 4,495,750.00
Gwassi South 6 6 0 0 0 KES 9,428,016.00
Homa Bay East 5 5 0 0 0 KES 17,480,770.00
Gwassi North 4 4 0 0 0 KES 11,964,494.00
Kabuoch South 4 4 0 0 0 KES 11,942,938.00
Kendu Bay Town 3 3 0 0 0 KES 9,639,098.00
Kagan 1 1 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 42 42 0 0 0 KES 215,379,674.00
Rachuonyo East – Sub-county-wide (no ward) 23 23 0 0 0 KES 28,682,486.00
Ndhiwa – Sub-county-wide (no ward) 9 9 0 0 0 KES 8,371,890.00
Rachuonyo North – Sub-county-wide (no ward) 8 8 0 0 0 KES 4,500,000.00
Rangwe – Sub-county-wide (no ward) 6 6 0 0 0 KES 7,846,088.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
No sub-county or ward recorded 6 6 0 0 0 KES 11,415,078.00
Total 434 434 0 0 0 KES 685,503,850.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2022/2023 434 434 0 0 0 KES 685,503,850.00
Total 434 434 0 0 0 KES 685,503,850.00
All Projects
Browse and filter 434 county development projects
Loading…
434 results
Page 1 of 37