Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 34 wards
21K+
Beneficiaries
2K female
KES 0.79B
Approved Budget
KES 0.10B allocated so far
1,203
Jobs Created
across all projects
9.47%
Goal Achievement
48 goals met
KES 139.1M
Budget Utilized
141.44% of allocated
Budget Overview
Cost Estimate KES 929.8M
Approved KES 787.5M
Allocated KES 98.4M
Utilized KES 139.1M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
141.44%
KES 139.1M of KES 98.4M allocated
Reach & Coverage
8
Sub-Counties
34
Wards Covered
2.1K
Female Beneficiaries
491
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 338.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 195.6M
Public Health And Medical Services
KES 114.2M
Education, Human Capital Development And Vocational Training
KES 42.7M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 11.4M
Projects by Financial Year
22/23
Latest 1 of 1 years Total: 507
Project Summary
Every tab adds up to the same 507 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 156 146 0 3 0 7 KES 337,979,930.00
Public Health And Medical Services 79 63 1 9 3 3 KES 114,225,750.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 68 60 0 4 2 2 KES 195,605,079.00
Education, Human Capital Development And Vocational Training 32 26 1 5 0 0 KES 42,748,738.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 19 15 2 0 2 0 KES 6,491,121.00
Blue Economy, Fisheries, Mining And Digital Economy 9 9 0 0 0 0 KES 6,797,951.00
Governance, Administration, Communication And Devolution 6 6 0 0 0 0 KES 0.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 3 2 1 0 0 0 KES 11,408,378.00
Lands, Physical Planning, Housing And Urban Development 2 2 0 0 0 0 KES 0.00
No department assigned 133 105 9 8 0 11 KES 72,236,912.00
Total 507 434 14 29 7 23 KES 787,493,859.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Homa Bay Town 95 77 2 3 7 6 KES 322,121,489.00
Ndhiwa 88 78 1 4 0 5 KES 70,199,946.00
Rachuonyo North 71 61 0 5 0 5 KES 61,775,175.00
Rachuonyo South 61 57 0 4 0 0 KES 99,056,091.00
Suba North 58 54 1 2 0 1 KES 75,920,116.00
Rangwe 58 47 5 6 0 0 KES 61,050,898.00
Suba South 36 31 1 3 0 1 KES 46,162,499.00
Rachuonyo East 25 23 0 0 0 2 KES 29,930,986.00
No sub-county recorded 15 6 4 2 0 3 KES 21,276,659.00
Total 507 434 14 29 7 23 KES 787,493,859.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kanyamwa Kosewe 22 20 0 2 0 0 KES 15,571,380.00
Kochia 21 20 0 1 0 0 KES 24,021,284.00
East Kamagak 18 18 0 0 0 0 KES 15,250,000.00
Kanyamwa Kalogi 17 13 0 0 0 4 KES 16,359,608.00
Homa Bay Arujo 17 11 0 0 6 0 KES 43,998,057.00
West Karachuonyo 16 11 0 4 0 1 KES 12,005,349.00
Kaksingri West 15 13 0 2 0 0 KES 24,769,989.00
Kanyadoto 15 14 0 1 0 0 KES 12,474,380.00
Central Karachuonyo 14 12 0 0 0 2 KES 5,718,184.00
Kasgunga 14 11 1 1 0 1 KES 24,958,288.00
East Gem 13 11 0 2 0 0 KES 12,570,233.00
Gembe 13 13 0 0 0 0 KES 15,779,438.00
West Kasipul 13 11 0 2 0 0 KES 19,577,949.00
Lambwe 12 11 0 1 0 0 KES 6,388,350.00
Kabuoch North 11 11 0 0 0 0 KES 984,000.00
West Gem 11 9 0 2 0 0 KES 4,706,328.00
Central Kasipul 11 10 0 1 0 0 KES 10,250,000.00
Homa Bay Central 11 11 0 0 0 0 KES 16,520,132.00
Kibiri 11 9 0 1 0 1 KES 19,166,844.00
North Karuochonyo 11 11 0 0 0 0 KES 10,745,700.00
Mfangano Island 10 10 0 0 0 0 KES 14,004,444.00
West Kamagak 10 9 0 1 0 0 KES 35,992,294.00
Ruma Kaksingri 9 8 0 1 0 0 KES 0.00
Homa Bay West 9 8 0 0 1 0 KES 11,500,436.00
South Kasipul 9 9 0 0 0 0 KES 17,985,848.00
Rusinga Island 8 8 0 0 0 0 KES 14,789,596.00
Kanyikela 8 7 0 1 0 0 KES 4,495,750.00
Kanyaluo 7 7 0 0 0 0 KES 0.00
Gwassi South 6 6 0 0 0 0 KES 9,428,016.00
Homa Bay East 5 5 0 0 0 0 KES 17,480,770.00
Gwassi North 4 4 0 0 0 0 KES 11,964,494.00
Kabuoch South 4 4 0 0 0 0 KES 11,942,938.00
Kendu Bay Town 3 3 0 0 0 0 KES 9,639,098.00
Kagan 1 1 0 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 53 42 2 3 0 6 KES 232,622,094.00
Rachuonyo East – Sub-county-wide (no ward) 25 23 0 0 0 2 KES 29,930,986.00
Rangwe – Sub-county-wide (no ward) 12 6 5 1 0 0 KES 19,753,053.00
Ndhiwa – Sub-county-wide (no ward) 11 9 1 0 0 1 KES 8,371,890.00
Rachuonyo North – Sub-county-wide (no ward) 9 8 0 0 0 1 KES 4,500,000.00
Suba South – Sub-county-wide (no ward) 2 0 1 0 0 1 KES 0.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 0.00
No sub-county or ward recorded 15 6 4 2 0 3 KES 21,276,659.00
Total 507 434 14 29 7 23 KES 787,493,859.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2022/2023 507 434 14 29 7 23 KES 787,493,859.00
Total 507 434 14 29 7 23 KES 787,493,859.00
All Projects
Browse and filter 507 county development projects
Loading…
507 results
Page 1 of 43