Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 4 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 4.9M
Approved
KES 4.9M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
5
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 4.9M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 8
Project Summary
Every tab adds up to the same 8 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 6 | 0 | 0 | 0 | 0 | 6 | KES 4,947,840.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No department assigned | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 8 | 0 | 0 | 0 | 0 | 8 | KES 4,947,840.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Ndhiwa | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rangwe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba North | 1 | 0 | 0 | 0 | 0 | 1 | KES 4,947,840.00 |
| No sub-county recorded | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 8 | 0 | 0 | 0 | 0 | 8 | KES 4,947,840.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| East Gem | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyamwa Kalogi | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 4,947,840.00 |
| Kanyamwa Kosewe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 8 | 0 | 0 | 0 | 0 | 8 | KES 4,947,840.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2020/2021 | 8 | 0 | 0 | 0 | 0 | 8 | KES 4,947,840.00 |
| Total | 8 | 0 | 0 | 0 | 0 | 8 | KES 4,947,840.00 |
All Projects
Browse and filter 8 county development projects