Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 18 wards
0K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.00B allocated so far
15
Jobs Created
across all projects
23.44%
Goal Achievement
15 goals met
KES 3.5M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 64 projects
Budget Overview
Cost Estimate KES 55.1M
Approved KES 55.1M
Allocated KES 3.5M
Utilized KES 3.5M
Pending Bills KES 3.5M
Utilization (utilized ÷ allocated)
100%
KES 3.5M of KES 3.5M allocated
Reach & Coverage
8
Sub-Counties
18
Wards Covered
0.0K
Female Beneficiaries
24
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 15.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 13.5M
Public Health And Medical Services
KES 6.0M
Governance, Administration, Communication And Devolution
KES 0.2M
Education, Human Capital Development And Vocational Training
KES 0.0M
Projects by Financial Year
18/19
Latest 1 of 1 years Total: 64
Project Summary
Every tab adds up to the same 64 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Public Health And Medical Services 11 10 0 1 0 KES 6,027,356.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 9 9 0 0 0 KES 13,469,595.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 9 9 0 0 0 KES 0.00
Roads, Public Works, Transport And Infrastructure 5 5 0 0 0 KES 15,016,066.00
Education, Human Capital Development And Vocational Training 3 3 0 0 0 KES 0.00
Governance, Administration, Communication And Devolution 2 2 0 0 0 KES 212,800.00
No department assigned 25 25 0 0 0 KES 20,414,006.00
Total 64 63 0 1 0 KES 55,139,823.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ndhiwa 15 15 0 0 0 KES 4,067,482.00
Rachuonyo North 12 12 0 0 0 KES 16,074,023.00
Rangwe 9 9 0 0 0 KES 1,450,000.00
Homa Bay Town 7 7 0 0 0 KES 6,339,432.00
Rachuonyo South 6 6 0 0 0 KES 10,062,320.00
Rachuonyo East 5 4 0 1 0 KES 580,580.00
Suba South 3 3 0 0 0 KES 4,954,796.00
Suba North 2 2 0 0 0 KES 1,400,000.00
No sub-county recorded 5 5 0 0 0 KES 10,211,190.00
Total 64 63 0 1 0 KES 55,139,823.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
East Gem 5 5 0 0 0 KES 250,000.00
Kanyadoto 4 4 0 0 0 KES 2,388,950.00
Kabuoch North 4 4 0 0 0 KES 369,170.00
Kanyamwa Kalogi 4 4 0 0 0 KES 1,309,362.00
East Kamagak 3 3 0 0 0 KES 2,250,000.00
West Kamagak 2 2 0 0 0 KES 3,750,000.00
Kochia 2 2 0 0 0 KES 1,200,000.00
Kasgunga 2 2 0 0 0 KES 1,400,000.00
Gwassi North 2 2 0 0 0 KES 4,461,300.00
Kanyamwa Kosewe 2 2 0 0 0 KES 0.00
Kanyaluo 2 2 0 0 0 KES 4,586,739.00
West Gem 2 2 0 0 0 KES 0.00
Central Karachuonyo 2 2 0 0 0 KES 0.00
Kabuoch South 1 1 0 0 0 KES 0.00
Central Kasipul 1 1 0 0 0 KES 4,062,320.00
Kendu Bay Town 1 1 0 0 0 KES 1,717,760.00
Ruma Kaksingri 1 1 0 0 0 KES 493,496.00
Kibiri 1 1 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 7 7 0 0 0 KES 6,339,432.00
Rachuonyo North – Sub-county-wide (no ward) 6 6 0 0 0 KES 9,769,524.00
Rachuonyo East – Sub-county-wide (no ward) 5 4 0 1 0 KES 580,580.00
No sub-county or ward recorded 5 5 0 0 0 KES 10,211,190.00
Total 64 63 0 1 0 KES 55,139,823.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2018/2019 64 63 0 1 0 KES 55,139,823.00
Total 64 63 0 1 0 KES 55,139,823.00
All Projects
Browse and filter 64 county development projects
Loading…
64 results
Page 1 of 6