Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 5 wards
1K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
9.09%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 3.2M
Approved
KES 3.2M
Allocated
KES 3.0M
Utilized
KES 0.0M
Pending Bills
KES 3.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 3.0M allocated
Reach & Coverage
6
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
1
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3.2M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 11
Project Summary
Every tab adds up to the same 11 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 7 | 0 | 0 | 0 | 7 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 0 | 0 | 0 | 3 | KES 3,249,850.90 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 11 | 0 | 0 | 0 | 11 | KES 3,249,850.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 3 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rangwe | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Homa Bay Town | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Ndhiwa | 1 | 0 | 0 | 0 | 1 | KES 250,000.00 |
| Rachuonyo North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 0 | 0 | 1 | KES 2,999,850.90 |
| Total | 11 | 0 | 0 | 0 | 11 | KES 3,249,850.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Central Kasipul | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Kabuoch North | 1 | 0 | 0 | 0 | 1 | KES 250,000.00 |
| South Kasipul | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| North Karuochonyo | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| East Gem | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 1 | 0 | 0 | 0 | 1 | KES 2,999,850.90 |
| Total | 11 | 0 | 0 | 0 | 11 | KES 3,249,850.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2015/2016 | 11 | 0 | 0 | 0 | 11 | KES 3,249,850.90 |
| Total | 11 | 0 | 0 | 0 | 11 | KES 3,249,850.90 |
All Projects
Browse and filter 11 county development projects