Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 6 wards
2K+
Beneficiaries
0K female
KES 0.87B
Approved Budget
KES 0.76B allocated so far
0
Jobs Created
across all projects
90.77%
Goal Achievement
59 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 868.7M
Approved
KES 866.1M
Allocated
KES 755.6M
Utilized
KES 0.0M
Pending Bills
KES 753.8M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 755.6M allocated
Reach & Coverage
5
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 642.7M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 106.1M
Roads, Public Works, Transport And Infrastructure
KES 88.3M
Education, Human Capital Development And Vocational Training
KES 10.4M
Governance, Administration, Communication And Devolution
KES 7.2M
Projects by Financial Year
Latest 1 of 1 years
Total: 65
Project Summary
Every tab adds up to the same 65 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 22 | 22 | 0 | 0 | 0 | KES 88,263,725.60 |
| Public Health And Medical Services | 17 | 17 | 0 | 0 | 0 | KES 642,697,987.08 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 8 | 0 | 0 | 0 | KES 106,131,447.50 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 8 | 0 | 0 | 0 | KES 6,403,276.00 |
| Education, Human Capital Development And Vocational Training | 6 | 6 | 0 | 0 | 0 | KES 10,413,154.33 |
| Office Of The County Secretary And Head Of Public Service | 1 | 1 | 0 | 0 | 0 | KES 555,000.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | KES 7,195,142.00 |
| Finance And Economic Planning | 1 | 1 | 0 | 0 | 0 | KES 1,428,250.40 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 1 | 0 | 0 | 0 | KES 3,054,338.00 |
| Total | 65 | 65 | 0 | 0 | 0 | KES 866,142,320.91 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 3 | 3 | 0 | 0 | 0 | KES 10,178,398.00 |
| Ndhiwa | 2 | 2 | 0 | 0 | 0 | KES 6,488,877.00 |
| Suba North | 1 | 1 | 0 | 0 | 0 | KES 290,000.00 |
| Homa Bay Town | 1 | 1 | 0 | 0 | 0 | KES 99,200,000.00 |
| Rangwe | 1 | 1 | 0 | 0 | 0 | KES 7,008,720.00 |
| No sub-county recorded | 57 | 57 | 0 | 0 | 0 | KES 742,976,325.91 |
| Total | 65 | 65 | 0 | 0 | 0 | KES 866,142,320.91 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| South Kasipul | 2 | 2 | 0 | 0 | 0 | KES 8,349,716.00 |
| Lambwe | 1 | 1 | 0 | 0 | 0 | KES 290,000.00 |
| West Kasipul | 1 | 1 | 0 | 0 | 0 | KES 1,828,682.00 |
| Kwabwai | 1 | 1 | 0 | 0 | 0 | KES 3,054,338.00 |
| Kanyamwa Kosewe | 1 | 1 | 0 | 0 | 0 | KES 3,434,539.00 |
| Kagan | 1 | 1 | 0 | 0 | 0 | KES 7,008,720.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 99,200,000.00 |
| No sub-county or ward recorded | 57 | 57 | 0 | 0 | 0 | KES 742,976,325.91 |
| Total | 65 | 65 | 0 | 0 | 0 | KES 866,142,320.91 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2014/2015 | 65 | 65 | 0 | 0 | 0 | KES 866,142,320.91 |
| Total | 65 | 65 | 0 | 0 | 0 | KES 866,142,320.91 |
All Projects
Browse and filter 65 county development projects