Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 9 wards
2K+
Beneficiaries
0K female
KES 0.87B
Approved Budget
KES 0.76B allocated so far
0
Jobs Created
across all projects
81.94%
Goal Achievement
59 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 874.7M
Approved
KES 872.1M
Allocated
KES 761.6M
Utilized
KES 0.0M
Pending Bills
KES 759.8M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 761.6M allocated
Reach & Coverage
7
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 648.7M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 106.1M
Roads, Public Works, Transport And Infrastructure
KES 88.3M
Education, Human Capital Development And Vocational Training
KES 10.4M
Governance, Administration, Communication And Devolution
KES 7.2M
Projects by Financial Year
Latest 1 of 1 years
Total: 72
Project Summary
Every tab adds up to the same 72 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 26 | 22 | 0 | 0 | 4 | KES 88,263,725.60 |
| Public Health And Medical Services | 18 | 17 | 1 | 0 | 0 | KES 648,676,383.48 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 10 | 8 | 0 | 0 | 2 | KES 106,131,447.50 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 8 | 0 | 0 | 0 | KES 6,403,276.00 |
| Education, Human Capital Development And Vocational Training | 6 | 6 | 0 | 0 | 0 | KES 10,413,154.33 |
| Office Of The County Secretary And Head Of Public Service | 1 | 1 | 0 | 0 | 0 | KES 555,000.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | KES 7,195,142.00 |
| Finance And Economic Planning | 1 | 1 | 0 | 0 | 0 | KES 1,428,250.40 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 1 | 0 | 0 | 0 | KES 3,054,338.00 |
| Total | 72 | 65 | 1 | 0 | 6 | KES 872,120,717.31 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Ndhiwa | 4 | 2 | 0 | 0 | 2 | KES 6,488,877.00 |
| Rachuonyo South | 3 | 3 | 0 | 0 | 0 | KES 10,178,398.00 |
| Suba North | 2 | 1 | 0 | 0 | 1 | KES 290,000.00 |
| Homa Bay Town | 2 | 1 | 0 | 0 | 1 | KES 99,200,000.00 |
| Rangwe | 1 | 1 | 0 | 0 | 0 | KES 7,008,720.00 |
| Rachuonyo North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 58 | 57 | 1 | 0 | 0 | KES 748,954,722.31 |
| Total | 72 | 65 | 1 | 0 | 6 | KES 872,120,717.31 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kanyamwa Kosewe | 2 | 1 | 0 | 0 | 1 | KES 3,434,539.00 |
| South Kasipul | 2 | 2 | 0 | 0 | 0 | KES 8,349,716.00 |
| Lambwe | 1 | 1 | 0 | 0 | 0 | KES 290,000.00 |
| West Kasipul | 1 | 1 | 0 | 0 | 0 | KES 1,828,682.00 |
| Kwabwai | 1 | 1 | 0 | 0 | 0 | KES 3,054,338.00 |
| Kagan | 1 | 1 | 0 | 0 | 0 | KES 7,008,720.00 |
| Kanyadoto | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyaluo | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rusinga Island | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 1 | 0 | 0 | 1 | KES 99,200,000.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 58 | 57 | 1 | 0 | 0 | KES 748,954,722.31 |
| Total | 72 | 65 | 1 | 0 | 6 | KES 872,120,717.31 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2014/2015 | 72 | 65 | 1 | 0 | 6 | KES 872,120,717.31 |
| Total | 72 | 65 | 1 | 0 | 6 | KES 872,120,717.31 |
All Projects
Browse and filter 72 county development projects