Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 3 wards
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 35.0M
Approved
KES 35.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
6
Sub-Counties
3
Wards Covered
0.0K
Female Beneficiaries
2
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 35.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 10
Project Summary
Every tab adds up to the same 10 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 4 | 0 | 0 | 0 | 4 | KES 35,000,000.00 |
| Education, Human Capital Development And Vocational Training | 3 | 0 | 0 | 0 | 3 | KES 0.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 10 | 0 | 0 | 0 | 10 | KES 35,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 4 | 0 | 0 | 0 | 4 | KES 35,000,000.00 |
| Ndhiwa | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba South | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rangwe | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 10 | 0 | 0 | 0 | 10 | KES 35,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kanyamwa Kosewe | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gwassi North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| East Gem | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 4 | 0 | 0 | 0 | 4 | KES 35,000,000.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 10 | 0 | 0 | 0 | 10 | KES 35,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2012/2013 | 10 | 0 | 0 | 0 | 10 | KES 35,000,000.00 |
| Total | 10 | 0 | 0 | 0 | 10 | KES 35,000,000.00 |
All Projects
Browse and filter 10 county development projects