Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 26 wards
1K+
Beneficiaries
0K female
KES 0.15B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0.51%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 197 projects
Budget Overview
Cost Estimate KES 191.4M
Approved KES 153.0M
Allocated KES 3.0M
Utilized KES 0.0M
Pending Bills KES 3.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 3.0M allocated
Reach & Coverage
8
Sub-Counties
26
Wards Covered
0.0K
Female Beneficiaries
113
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 73.2M
Roads, Public Works, Transport And Infrastructure
KES 60.1M
Education, Human Capital Development And Vocational Training
KES 2.0M
Public Health And Medical Services
KES 2.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.4M
Projects by Financial Year
17/18
19/20
20/21
22/23
23/24
24/25
25/26
27/28
Latest 8 of 12 years · 18 with no year Total: 197
Project Summary
Every tab adds up to the same 197 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 64 0 0 0 17 47 KES 60,092,816.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 30 0 0 0 13 17 KES 73,249,850.90
Education, Human Capital Development And Vocational Training 19 0 0 0 5 14 KES 2,000,000.00
Public Health And Medical Services 12 0 0 0 5 7 KES 2,000,000.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 5 0 0 0 5 0 KES 1,385,414.00
Lands, Physical Planning, Housing And Urban Development 3 0 0 0 2 1 KES 0.00
Governance, Administration, Communication And Devolution 3 0 0 0 0 3 KES 0.00
County Public Service Board 1 0 0 0 0 1 KES 0.00
No department assigned 60 0 0 0 0 60 KES 14,296,077.00
Total 197 0 0 0 47 150 KES 153,024,157.90
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Homa Bay Town 50 0 0 0 20 30 KES 84,476,745.00
Ndhiwa 31 0 0 0 7 24 KES 9,943,072.00
Rachuonyo North 28 0 0 0 4 24 KES 11,382,154.00
Rachuonyo East 25 0 0 0 3 22 KES 24,555,586.00
Rangwe 18 0 0 0 7 11 KES 497,250.00
Suba North 13 0 0 0 1 12 KES 8,312,059.00
Rachuonyo South 7 0 0 0 3 4 KES 0.00
Suba South 6 0 0 0 1 5 KES 0.00
No sub-county recorded 19 0 0 0 1 18 KES 13,857,291.90
Total 197 0 0 0 47 150 KES 153,024,157.90
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kanyamwa Kalogi 14 0 0 0 1 13 KES 9,693,072.00
East Gem 10 0 0 0 5 5 KES 497,250.00
Homa Bay Arujo 9 0 0 0 9 0 KES 36,921,608.00
Central Karachuonyo 7 0 0 0 0 7 KES 1,994,600.00
Kendu Bay Town 7 0 0 0 1 6 KES 3,519,189.00
Rusinga Island 5 0 0 0 1 4 KES 100,000.00
Kanyamwa Kosewe 4 0 0 0 2 2 KES 0.00
Kasgunga 4 0 0 0 0 4 KES 4,947,840.00
Kabuoch North 4 0 0 0 1 3 KES 250,000.00
Homa Bay West 3 0 0 0 3 0 KES 6,316,281.00
Central Kasipul 3 0 0 0 2 1 KES 0.00
Ruma Kaksingri 3 0 0 0 0 3 KES 0.00
Kochia 3 0 0 0 0 3 KES 0.00
Kibiri 2 0 0 0 0 2 KES 0.00
Gembe 2 0 0 0 0 2 KES 3,264,219.00
West Gem 2 0 0 0 1 1 KES 0.00
Kanyaluo 2 0 0 0 1 1 KES 1,000,000.00
West Kasipul 2 0 0 0 0 2 KES 0.00
Kanyadoto 2 0 0 0 2 0 KES 0.00
Gwassi North 2 0 0 0 1 1 KES 0.00
Mfangano Island 2 0 0 0 0 2 KES 0.00
West Karachuonyo 2 0 0 0 0 2 KES 499,990.00
North Karuochonyo 2 0 0 0 1 1 KES 0.00
Kabuoch South 1 0 0 0 0 1 KES 0.00
South Kasipul 1 0 0 0 1 0 KES 0.00
East Kamagak 1 0 0 0 0 1 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 38 0 0 0 8 30 KES 41,238,856.00
Rachuonyo East – Sub-county-wide (no ward) 25 0 0 0 3 22 KES 24,555,586.00
Ndhiwa – Sub-county-wide (no ward) 6 0 0 0 1 5 KES 0.00
Rachuonyo North – Sub-county-wide (no ward) 6 0 0 0 1 5 KES 4,368,375.00
Rangwe – Sub-county-wide (no ward) 3 0 0 0 1 2 KES 0.00
Suba South – Sub-county-wide (no ward) 1 0 0 0 0 1 KES 0.00
No sub-county or ward recorded 19 0 0 0 1 18 KES 13,857,291.90
Total 197 0 0 0 47 150 KES 153,024,157.90
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2027/2028 1 0 0 0 0 1 KES 0.00
FY2025/2026 29 0 0 0 0 29 KES 1,000,000.00
FY2024/2025 32 0 0 0 1 31 KES 13,387,179.00
FY2023/2024 40 0 0 0 7 33 KES 30,379,360.00
FY2022/2023 30 0 0 0 7 23 KES 54,367,538.00
FY2020/2021 8 0 0 0 0 8 KES 4,947,840.00
FY2019/2020 7 0 0 0 0 7 KES 0.00
FY2017/2018 2 0 0 0 2 0 KES 0.00
FY2015/2016 11 0 0 0 11 0 KES 3,249,850.90
FY2014/2015 6 0 0 0 6 0 KES 0.00
FY2013/2014 3 0 0 0 3 0 KES 1,137,000.00
FY2012/2013 10 0 0 0 10 0 KES 35,000,000.00
No financial year recorded 18 0 0 0 0 18 KES 9,555,390.00
Total 197 0 0 0 47 150 KES 153,024,157.90
All Projects
Browse and filter 197 county development projects
Loading…
197 results
Page 1 of 17