Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 10 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 32 projects
Budget Overview
Cost Estimate KES 13.4M
Approved KES 13.4M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
10
Wards Covered
0.0K
Female Beneficiaries
21
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 11.1M
Education, Human Capital Development And Vocational Training
KES 1.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
County Public Service Board
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
24/25
Latest 1 of 1 years Total: 32
Project Summary
Every tab adds up to the same 32 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 15 0 0 0 0 15 KES 11,142,708.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 2 0 0 0 1 1 KES 0.00
Education, Human Capital Development And Vocational Training 2 0 0 0 0 2 KES 1,000,000.00
County Public Service Board 1 0 0 0 0 1 KES 0.00
Public Health And Medical Services 1 0 0 0 0 1 KES 0.00
No department assigned 11 0 0 0 0 11 KES 1,244,471.00
Total 32 0 0 0 1 31 KES 13,387,179.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rangwe 7 0 0 0 1 6 KES 497,250.00
Rachuonyo East 7 0 0 0 0 7 KES 8,370,740.00
Rachuonyo North 6 0 0 0 0 6 KES 4,519,189.00
Homa Bay Town 4 0 0 0 0 4 KES 0.00
Ndhiwa 4 0 0 0 0 4 KES 0.00
Suba South 2 0 0 0 0 2 KES 0.00
Rachuonyo South 1 0 0 0 0 1 KES 0.00
No sub-county recorded 1 0 0 0 0 1 KES 0.00
Total 32 0 0 0 1 31 KES 13,387,179.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
East Gem 4 0 0 0 0 4 KES 497,250.00
Kendu Bay Town 3 0 0 0 0 3 KES 3,519,189.00
Kanyamwa Kalogi 3 0 0 0 0 3 KES 0.00
Ruma Kaksingri 2 0 0 0 0 2 KES 0.00
Central Karachuonyo 2 0 0 0 0 2 KES 1,000,000.00
Kibiri 1 0 0 0 0 1 KES 0.00
West Gem 1 0 0 0 1 0 KES 0.00
East Kamagak 1 0 0 0 0 1 KES 0.00
Kochia 1 0 0 0 0 1 KES 0.00
Kabuoch North 1 0 0 0 0 1 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 7 0 0 0 0 7 KES 8,370,740.00
Homa Bay Town – Sub-county-wide (no ward) 4 0 0 0 0 4 KES 0.00
Rangwe – Sub-county-wide (no ward) 1 0 0 0 0 1 KES 0.00
No sub-county or ward recorded 1 0 0 0 0 1 KES 0.00
Total 32 0 0 0 1 31 KES 13,387,179.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2024/2025 32 0 0 0 1 31 KES 13,387,179.00
Total 32 0 0 0 1 31 KES 13,387,179.00
All Projects
Browse and filter 32 county development projects
Loading…
32 results
Page 1 of 3